Below are marriages for the Roman Catholic Parish of Annaghdown registered in Turloughmore Registration District between 1864 and 1874. Note that there appear to be large gaps corresponding to gaps in the church marriage register.
Date | Groom Surname | Groom First Name | Groom Address | Groom’s Father | Bride Surname | Bride First Name | Bride Address | Bride’s Father | Witness 1 | Witness 2 | Link |
---|---|---|---|---|---|---|---|---|---|---|---|
14/01/1864 | Larner | Timothy | Toonagurrane | Thomas Larner | Redington | Honor | Toonagurrane | Martin Redington | Thomas Larner | Bridget Redington | Link |
14/01/1864 | Hennelly | Patrick | Cloonboo | Thos Hennelly | Scully | Honor | Cloonboo | Michl Scully | Michael Carre | Ellen Cain | Link |
21/01/1864 | Walsh | James | Caranoneen | Walter Walsh | Burke | Bridget | Argaineen | Michael Burke | John Walsh | Ellen Skerritt | Link |
06/02/1864 | Newell | John | Clydagh | Timothy Newell | Cahill | Celia | Toonamace | John Cahill | John Monahan | Mary Cahill | Link |
25/02/1864 | Forde | John | Gardenham | Patk Forde | O’Brien | Honor | Mullaghadrum | John O’Brien | Michael Casserly | Winifred Lynch | Link |
05/03/1864 | Allen | Patk | Cloonboo | Francis Allen | Brown | Mary | Park | Patk Brown | Patt Moran | Eleanor Kelly | Link |
23/04/1864 | Killilea | William | Grange | Pat Killilea | Hughes | Mary | Grange | Martin Hughes | John Killilea | Judith Hughes | Link |
11/08/1864 | McDonagh | Michl | Corrundolla | Thos McDonah | Flaherty | Bridget | Corrundolla | Martin Flaherty | Martin Kelly | Meary Walsh | Link |
24/09/1864 | Brown | Jas | Park | Patk Brown | Schuhil | Ellonor | Cregduff | Darby Schahil | John Kelly | Honor Feeney | Link |
06/10/1864 | Burke | John | Kilgill | John Burke, labourer | Warde | Julia | Cararuane | William Ward, labourer | John Burke | Mary Costello | Link |
03/11/1864 | O’Farrell | Pat | Cloondarone | Thady O’Farrell | O’Neil | Catherine | Adragool | Pat O’Neil | Edmund Rabbit | Bridget O’Neil | Link |
19/01/1865 | Cahill | Edmd | Toonamace | John Cahill | Nolan | Sara | Begora | James Nolan | James Cahill | Mary Nolan | Link |
13/02/1865 | Flaherty | Martin | Grange | Michl Flaherty | Collins | Catherine | Grange | Patk Collins | Thomas Grealy | Margaret Collins | Link |
21/02/1865 | Leonard | James | Belford | Thomas Leonard | Larner | Bridget | Gorthroe | Pat Leonard | Peter Lavell | Ellen Kelly | Link |
25/02/1865 | Newell | John | Baranna | Paul Newell | Scully | Margaret | Commonage | Thos Scully | Thos Lydon | Ellen Scully | Link |
16/11/1868 | McHugh | John | Ballyroebuck | Thos McHugh | Hession | Mary | Clude | John Hession | Patrick Boyle | Ellenor Skerrett | Link |
27/01/1870 | Dooley | John | Cullagh | James Dooley | Newell | Honoria | Annadown | Peter Newell | Peter Dooley | Mary Spelman | Link |
18/02/1871 | Staunton | Michael | Lissinoran | Michael Staunton | Costello | Mary | Wood Park | Patk Costello | Patrick Staunton | Sabina Forde | Link |
17/02/1871 | Fahy | Pat | Gortroe | Darby Fahy | Fahy | Bridget | Quarter Castle | Daniel Fahy | Austin Curry | Honor Warde | Link |
17/02/1871 | Parker | Charles | Tumnahulla | John Parker | Hanly | Sabina | Sleivfin | Michl Hanly | Pat Burke | Winifred Mulry | Link |
12/01/1872 | Mullavelle | Patrick | Cregg | Patrick Mullavelle | Mulrooney | Julia | Tonegurrane | John Mulrooney | John Cloe | Ellen Canavan | Link |
27/01/1872 | Fahy | John | Clonboo | David Fahy | Burke | Mary | Cartoon | Patrick Burke | Patrick Duggan | Ellen Burke | Link |
29/01/1872 | Fahy | Thomas | Lackaghbeg | David Fahy | Burke | Mary | Gardenham | Thomas Burke | Martin Craven | Sarah Spellman | Link |
10/02/1872 | Cunningham | Martin | Cantony | Andrew Cunningham | Browne | Bridget | Gardenham | John Browne | Michael Badger | Mary Tully | Link |
10/02/1872 | Glynn | Martin | Cummer | Thady Glynn | Neale | Mary | Drumgriffin | Brian Neale | Thomas Glynn | Bridget Neale | Link |
26/02/1872 | Kavanagh | William | Drumgriffin | John Kavanagh | Forde | Bridget | Balroebuck | John Forde | Michael Walsh | Winifred Forde | Link |
24/02/1873 | Dooley | Edmund | Balrobuckbeg | Peter Dooley | Murphy | Nancy | Balrobuckbeg | James Murphy | James Nalty | Catherine Diviny | Link |
13/03/1873 | Gilmore | John | Kilcooney | Pat Gilmore | Staunton | Peggy | Lissinoran | James Staunton | Peter Dooley | Mary Small | Link |
02/04/1873 | Browne | Martin | Gardenham | Patrick Browne | Forde | Mary | Gardenham | Martin Forde | Mat Creaven | Bridget Forde | Link |
13/05/1873 | Dowd | Francis | Thonegurrane | Thomas Dowd | Leonard | Mary | Adrigool | William Leonard | Darby Hanon | Catherine Fahy | Link |
14/02/1874 | Fahy | Murty | Cummer | John Fahy | Costello | Mary | Clude | Michl Costello | Daniel Moran | Mary Dowd | Link |
14/02/1874 | Scully | John | Argaineen | Michl Scully | Crow | Bridget | Barana | Patrick Crow | John Walsh | Margaret Casey | Link |
16/02/1874 | Mullavelle | Michael | Glenaskaul | Patrick Mullavelle | Flaherty | Mary | Grange Kilroe | John Flaherty | Martin Ace | Winnifred Lavel | Link |
17/06/1874 | Ruane | Michael | Rinahaurna | Brian Ruane | Grady | Ellen | Annagh | John Grady | Patt Healey | Bridget Murphy | Link |
Annaghdown Civil Marriages, 1864-1874
hi im mark forde, i now live in perth. i have a family tree book which starts our with the marriage of of martin forde and julia wynne [judith] on nov 2 1840 annaghdown co galway. i was looking into more history on forde name but can not even find wedding history and martins family history. any help would be appreciated. cheers mark
Hi Mark,
I’ve seen a copy of that Forde book. It can be quite difficult to get further back than the 1840’s with records. Sometimes you can be lucky with parish records of marriages and baptisms. I find that rootsireland has the best searchable database but it is a subscription site. I’ll have a look and see if I have anything on that family and get back to you.
Irene
I’ve found the marriage record on the NLI parish records https://registers.nli.ie/parishes/1041
This is a free site. Go to the second microfilm batch and filter by record type marriage, year 1840, month November. Unfortunately this record does not give details of either party’s parents.