The below records are from a register of marriages in each deanery of the Archdiocese of Tuam, 1821-1829. Marriages in the parish of Annaghdown are recorded by the Rev. Messrs Hargadon, parish priest and curate, who were uncle and nephew. Rev. Raymond Hargadon succeeded his uncle as parish priest upon his death in September 1824, and recorded the remaining marriages in this list. Some marriages appear to have been noted some time after they took place, indicated by missing witness names.
Date | Location | Groom Surname | Groom First Name | Bride Surname | Bride First Name | Witness 1 | Witness 2 |
04/09/1822 | Drumgriffin | Flaherty | Michl | Morriss | Bridget | Michl Morriss | Honor Murphy |
12/10/1822 | Drumgriffin | Courtnay | Mark | Neil | Catherine | Raymd Joyce | Mary Cahill |
31/10/1822 | Drumgriffin | McCormack | Wm | Silk | Sarah | Michl McCormack | Mary Silk |
01/12/1822 | Drumgriffin | Doude | James | Templeton | Eleanor | Michl Conolly | Mary Flaherty |
19/12/1822 | Drumgriffin | Lally | James | Feeny | Margaret | Michl Burke | Mary Burke |
06/01/1823 | Gardenham | Forde | Thomas | Kilgarriff | Bridget | Raymd Murphy | Margaret Mulloy |
12/01/1823 | Ballinduff | Divilly | Thomas | Boyle | Winifred | William Burke | Sabina Boyle |
13/01/1823 | Cloonboo | Burke | Darby | Cosgrive | Cecily | John Brown | Mary Burke |
16/01/1823 | Drumgriffin | Leonard | William | O’Brien | Mary | Thomas Bain | Winifred O’Brien |
23/01/1823 | Adracool | McHugh | Daniel | Leonard | Winifred | Michl Redington | Mary Burke |
26/01/1823 | Drumgriffin | Burke | James | O’Halloran | Cecilia | Pat Garvey | Honor Kilkelly |
05/02/1823 | Drumgriffin | McWalter | Pat | Lynch | Bridget | Pat Lynch | Sarah Lynch |
06/02/1823 | Drumgriffin | Lally | John | Mulroony | Mary | Barthw Garahan | Ellis Garahan |
06/02/1823 | Drumgriffin | Connor | Martin | Brennan | Mary | Pat Culkeen | Mary Connolly |
09/02/1823 | Grange | Forde | Timothy | Leonard | Honor | Michl Leonard | Mary Leonard |
09/02/1823 | Gardenham | Badger | Martin | Browne | Mary | Pat Culkeen | others |
10/02/1823 | Drumgriffin | Burke | Walter | Murphy | Eleanor | Andw Moran | Mary Connolly |
10/02/1823 | Cloonlinan | Cunningham | James | Cahill | Mary | Simeon Fury | Bridget Cahill |
11/02/1823 | Drumgriffin | Donohue | James | Fury | Mary | Pat Donohue | others |
13/02/1823 | Caherrmorriss | Forde | Michael | Greally | Eleanor | Thomas Burke | Mary Silk |
24/02/1823 | Drumgriffin | Feeny | James | Silk | Mary | Martin Keenin | others |
01/03/1823 | Galway | Hession | William | Egan | Anne | by Revd. Peter Daly by the directions of Revd. Messrs. Hargadon | |
23/03/1823 | Drumgriffin | Forde | William | Flynn | Bridget | Michl Kilgarriff | Bridget Healy |
14/03/1823 | Drumgriffin | Glynn | Pat | Glynn | Catherine | John Glynn | Judith Glynn |
21/03/1823 | Baranna | Connolly | John | Burke | Catherine | Thomas Casey | Mary O’Connor |
21/03/1823 | Drumgriffin | Dooley | Richard | O’Halloran | Winifred | John Murphy | Judith Hughes |
25/03/1823 | Knockblove | Burke | Pat | Kenny | Mary | Pat Garvey | Catherine Connor |
25/03/1823 | Drumgriffin | Burke | James | Mulroony | Mary | Michl Mealy | Mary Mulroony junr |
01/04/1823 | Headford | Nolan | N/R | Burke | Mary | By the directions of the Annadown Clergy by Revd. Mr. Jennnings | |
06/05/1823 | Drumgriffin | McNamara | Thomas | Forde | Mary | Pat Forde | Mary Forde junr |
03/05/1823 | N/R | Geogahan | John | Morriss | Mary | Frank Kiernan | Catherine Kenny |
24/03/1823 | N/R | O’Hara | Thomas | Hanley | Anne | Ned Collins | Margaret Kelly |
31/03/1823 | N/R | O’Hara | Patrick | Meeghan | Margaret | John Feenaghty | Honor Forde |
08/09/1823 | N/R | Connell | Martin | Carr | Bridget | Michl Greany | Mary Madden |
14/09/1823 | N/R | Keeany | Michl | Mellville | Margt | James Bird | Mary Burke |
11/10/1823 | N/R | Kilroy | Patrick | Lardner | Eleanor | Timothy Lardner | Bridget Melott |
12/10/1823 | N/R | Joyce | Pat | Tarp | Mary | Thomas Dempsy | Mary Dempsy |
16/10/1823 | N/R | Moran | Thomas | Croe | Sarah | Pat Duggan | Mary Croe |
23/10/1823 | N/R | Hanin | John | Hanin | Mary | Thomas Sweeny | Eleanor Hanin |
25/10/1823 | N/R | Monahan | Pat | Wynne | Bridget | Michl Monahan | Bridget Connor |
29/10/1823 | N/R | Mulroony | Michl | Hynes | Bridget | James Higgins | Anne McNamara |
09/11/1823 | N/R | McWalter | Michl | Finan | Mary | Pat Culkeen | Bridget McGrath |
15/11/1823 | N/R | Broderick | John | Connor | Catherine | Pat Lenahan | Mary Burke |
16/11/1823 | N/R | Reily | Thomas | Hargadon | Catherine | Michl Hargadon | Mary Fahy |
16/11/1823 | N/R | Tarpy | William | Cravan | Bridget | Simon Fury | Catherine Fury |
31/11/1823 | N/R | Wall | Thomas | Burke | Anne | Michl Wall | Anne Grealy |
18/12/1823 | N/R | Neal | Patk | Burke | Margaret | James Forde | Margt Doony |
18/12/1823 | N/R | Connor | John | Browne | Cecily | Ned Connor | Margt Scully |
18/12/1823 | N/R | Murphy | Pat | Glyn | Mary | John Broderick | Margt Glynn |
18/12/1823 | N/R | Haly | Michl | Broderick | Margt | Thomas French | Margt Caulfield |
18/12/1823 | N/R | Burke | William | Forde | Honor | William Burke | Margt Moylan |
19/12/1823 | N/R | Tarpy | John | Hession | Bridget | William Hession | Judith Hession |
19/12/1823 | N/R | McGrath | John | Finaan | Bridget | Thomas Hession | Bridget McGrath |
26/12/1823 | N/R | Cavenagh | Thomas | Hughes | Margaret | George Browne | Honor Walsh |
09/02/1824 | N/R | Forde | Martin | Hargadon | Margaret | James Wynne | Mary Burn |
09/02/1824 | N/R | Silk | Pat | Hanan | Mary | John Silk | Mary Silk |
09/02/1824 | N/R | Lynch | William | Burke | Catherine | Frank Doude | Mary Burke |
14/02/1824 | N/R | Sweeny | Bernard | Silk | Bridget | Raym Commons | Mary Silk |
26/02/1824 | N/R | Burke | James | Hogan | Judith | Michl Murray | Mary O’Brien |
26/02/1824 | N/R | Wynne | Bartly | Fahy | Margaret | Michl Connolly | Mary Murphy |
26/02/1824 | N/R | Staunton | Thomas | Connor | Bridget | John Carr | Mary Carr |
26/02/1824 | N/R | Cravan | Pat | Melott | Catherine | John Murphy | Judith Cravan |
01/03/1824 | N/R | Cravan | Nicholas | Goaly | Mary | Pat Boyle | Catherine Conroy |
01/03/1824 | N/R | McDermott | Thomas | Flaherty | Mary | Pat Flaherty | Bridget Flaherty |
01/03/1824 | N/R | Brennan | Denis | Forde | Honor | Pat Concurry | others |
01/03/1824 | N/R | Walsh | William | Cahill | Bridget | Pat Burke | Mary Cahill |
01/03/1824 | N/R | Walsh | Thomas | Hanin | Honor | Darby Hanin | Catherine Murphy |
01/03/1824 | N/R | Long | John | McWalter | Mary | Michl Joyce | Mary Burke |
11/03/1824 | N/R | Gilmore | Thomas | Reily | Margt | Pat Gilmore | Bridget Reily |
25/03/1824 | N/R | Wynne | James | Croe | Mary | Pat Dooly | Margt Lee |
25/03/1824 | N/R | Connor | Michl | Magennis | Margt | James Lee | Margt Croe |
25/03/1824 | N/R | Flaherty | Pat | Newel | Margt | Michl Flaherty | Miss Cravan |
26/04/1824 | N/R | Mellville | Martin | Hession | Bridget | Andw Hession | Rev. Pat Hughes |
02/05/1824 | N/R | Togher | Mark | Farington | Catherine | by Revd. Mr. Jennings of Headford | |
16/05/1824 | N/R | Murphy | John | Cravan | Judith | William Murphy | Mary Cravan |
28/06/1824 | N/R | Forde | John | Elwood | Mary | Thoms Connor | Bridget Egan |
31/06/1824 | N/R | Warde | Stephen | Duggan | Bridget | Michl Connolly | Bridget Gannon |
26/08/1824 | N/R | Burke | William | Browne | Margaret | George Browne | Eleanor Browne |
17/10/1824 | N/R | McHugh | Pat | Moggan | Mary | Thomas Monahan | Mary Monahan |
25/10/1824 | N/R | Walsh | Thomas | Dooly | Catherine | James Walsh | Judith Hughes |
01/11/1824 | N/R | Doude | Francis | Noone | Catherine | William Doude | Bridget Casey |
27/11/1824 | N/R | Connell | Thos | Mulryan | Catherine | Thomas Connell Junr | Catherine Mulryan Junr |
29/11/1824 | N/R | Cahill | John | Burke | Bridget | Thomas Cahill | Mary Monahan |
01/12/1824 | N/R | Flanagan | N/R | Gibbons | Mary | Married at Tuam in December | |
17/01/1825 | N/R | Corliss | John | Commons | Mary | Pat Corless | Bridget Corless |
20/01/1825 | N/R | Bohan | Pat | Burke | Mary | in Galway | |
20/01/1825 | N/R | Grady | Michl | Spelman | Bridget | Michl Kenedy | Judith Kenedy |
01/02/1825 | N/R | Brennan | John | Hanin | Catherine | Edmond Moran | Mary Mulryan |
03/02/1825 | N/R | Forde | Thos Senr | Leonard | Honor | Thomas Forde junr | Mary Leonard |
06/02/1825 | N/R | Burke | Pat | Burke | Maria | Ned Burke | Judith Hession |
07/02/1825 | N/R | Hart | John | Morriss | Mary | James Morriss | Margaret Hilkelly |
10/02/1825 | N/R | Grady | John | Scully | Catherine | Thomas Moylan | Eleanor Moylan |
14/02/1825 | N/R | Kenedy | Michl | Hession | Honor | William Kenedy | Miss Conway |
14/02/1825 | N/R | Loftus | Thos | Elwood | Honor | Pat Scully | Catherine Goaly |
14/02/1825 | N/R | Collins | Michl | Flaherty | Margaret | Pat Collins | Mary Dempsy |
14/02/1825 | N/R | Dooly | Pat | Casey | Bridget | Pat Wynne | Bridget Garvey |
14/02/1825 | N/R | Costelow | Pat | Burke | Eleanor | William Doude | Bridget Commons |
13/03/1825 | N/R | Nolan | Pat | Murphy | Bridget | Thos Murphy | Mary Kelly |
04/04/1825 | N/R | Concannon | James | Monahan | Mary | John Concannon | Mary Grimes |
14/04/1825 | N/R | Mellville | Michl | Forde | Honor | James Cahill | Margaret Mellville |
23/04/1825 | N/R | Burke | Ned | Flaherty | Catherine | Francis Conolly | Mary Flaherty |
29/05/1825 | N/R | Farrington | Michl | Dullane | Honor | Martin Skerrett | Bridget Skerrett |
09/06/1825 | N/R | Cavenagh | William | Hynes | Bridget | Thomas Burke | Eleanor Hynes |
15/06/1825 | N/R | Seeree | Cormack | Laffy | Sarah | Pat Sheridan | Mary McWalter |
29/06/1825 | N/R | Cunningham | William | Gardiner | Mary | Simon Fury | Bridget Keragan |
29/07/1825 | N/R | Concurry | Pat | Staunton | Bridget | James Neil | Mary Carr |
11/08/1825 | N/R | Divilly | John | Hession | Mary | Timothy Divilly | Mary Hession junr |
29/08/1825 | N/R | Grehan | John | Forde | Johanna | Michl Collins | Eleanor Commons |
29/08/1825 | N/R | Keragan | John | Curran | Mary | Michl Collins | Joanna Grealy |
22/09/1825 | N/R | Dooly | James | Laffy | Mary | John Dooly | Miss Brennan |
03/10/1825 | N/R | Burke | William | Burke | Mary | Thomas Leonard | Mary Burke junr |
06/10/1825 | N/R | Grealy | Thomas | Grealy | Bridget | William Burke | Joanna Grealy |
03/11/1825 | N/R | Burke | William Esqr | French | Margt Miss | Pat Hynes Mr | Margy Ellicott Miss |
04/11/1825 | N/R | Seeree | James | McGrath | Bridget | Timothy McGrath | Honor McGrath |
17/11/1825 | N/R | Garahan | Bartholomew | Gordan | Honor | John Cavenagh | Cecily Gordon |
20/11/1825 | N/R | Joyce | Thomas | Burke | Bridget | Thomas Walsh | Miss Burke |
20/11/1825 | Headford | Meenugh | Pat | Costelow | Eleanor | by Revd. Mr. Jennings | |
28/11/1825 | N/R | Commons | Raymond | Cavenagh | Mary | Mathw Commons | Margt Cavenagh |
19/12/1825 | N/R | Larner | Pat | Mealy | Mary | Thomas Mealy | Eleanor Small |
31/12/1825 | N/R | Browne | George | Mulroony | Mary | Thomas Browne | Anne Cavenagh |
05/01/1826 | N/R | Scully | John | Moylan | Eleanor | Michl Scully | Bridget Collins |
07/01/1826 | N/R | Murphy | Edmund | Meguire | Bridget | Pat Gordon | Margt Forde |
15/01/1826 | N/R | Hynes | John | Hession | Catherine | John Hession | many others |
23/01/1826 | N/R | Coyne | William | Boyle | Sabina | Phelim Toole | Bridget Cravan |
23/01/1826 | N/R | Forde | William | Kilkelly | Honor | Thomas Forde junr | Anne Goaly |
28/01/1826 | N/R | Murray | John | Mellville | Bridget | Frank Conolly | Margt Mellville |
29/01/1826 | N/R | Quin | John | Hughes | Joanna | Thomas Finughty | others |
30/01/1826 | N/R | Moran | Andrew | Mulryan | Mary | William Moran | Catherien Mulryan |
30/01/1826 | N/R | Casey | Michael | Duddy | Sarah | Bartly Hynes | Mary Delany |
05/02/1826 | N/R | Lynch | Pat | Goaly | Bridget | Frank McDermott | Anne Lynch |
07/02/1826 | N/R | Cahill | James | Burke | Bridget | Denis Larner | Sabina Cavanagh |
12/02/1826 | N/R | Murphy | John | Forde | Cecily | Malachy Burke | Cecily Burke |
23/02/1826 | N/R | Maher | Timothy | Forde | Eleanor | Thomas Lane | Catherine Keenin |
26/03/1826 | N/R | Mealy | Michl | Forde | Sabina | Michl Burke | Margt Hession |
30/03/1826 | N/R | Brennan | Andrew | Forde | Eleanor | Walter Nally | Eleanor Nally |
30/03/1826 | N/R | Walsh | John | Boyle | Mary | Thomas Kilkelly | Miss Forde |
06/04/1826 | N/R | Greany | Michael | Canavan | Mary | Michl Greany junr | Mary Cravan |
13/04/1826 | N/R | Hanly | Timothy | Monahan | Eleanor | Simon Fury | Bridget Gildea |
16/04/1826 | N/R | Kean | Pat | Burke | Winifred | William Bohan | Margt Burke |
20/04/1826 | N/R | Murray | William | Casey | Cecily | William Murray junr | Honor Casey |
20/04/1826 | N/R | Boyle | Pat | Murphy | Bridget | Thomas Boyle | Bridget Conelly? |
00/05/1826 | N/R | Collins | Michael | Flaherty | Bridget | Thomas Nohilly | Bridget Collins |
00/06/1826 | N/R | Warde | Pat | Higgins | Margaret | John Griffin | Eleanor Griffin |
00/06/1826 | N/R | Fury | Simon | Burke | Mary | Wm Burke | Mary Loftus |
00/07/1826 | N/R | Croe | John | Kilkelly | Margaret | John Kilkelly | James Croe |
00/08/1826 | N/R | Murphy | Thomas | Laffy | Mary | John Mulroony | Honor McGuire |
00/09/1826 | N/R | Costelow | John | Heron | Mary | James Smyth | Miss Lally |
00/09/1826 | N/R | Higgins | Timothy | Hynes | Margaret | Pat Moran | Winifred Burke |
00/09/1826 | N/R | Commons | John | Neil | Mary | Pat Commons | Winifred Leonard |
00/09/1826 | N/R | McWalter | Thomas | Leonard | Honor | Michael McWalter | Mary Neiland |
00/09/1826 | N/R | Connor | Martin | Canavan | Bridget | John Carr | Honor Hearty |
00/10/1826 | N/R | Lardner | Timothy | Garahan | Ellen | Thomas Lardner | Bridget Lydon |
00/10/1826 | N/R | Flaherty | William | Burns | Bridget | Francis Conolly | Cecily Hargadon |
00/10/1826 | N/R | Cunningham | Martin | McGariff | Bridget | Pat McGarriff | Eleanor Mulroony |
00/10/1826 | N/R | Higgins | Martin | Hogan | Eleanor | Timothy Higgins | Catherine Walsh |
00/10/1826 | N/R | Walsh | Michael | Cavenagh | Sabina | John Redington | Bridget Lidon |
00/10/1826 | N/R | Casey | Pat | Newel | Margaret | Anthony Newell | Miss Newell |
00/11/1826 | N/R | Casey | Thomas | Rohan | Honor | Michael Conolly | Honor Rohan junr |
00/11/1826 | N/R | Shaughnessy | Thomas | Burke | Mary | Thomas Connor | Margt Shaughnessy |
00/12/1826 | N/R | Forde | Thomas | Flaherty | Mary | John Forde | Mary Burke |
00/12/1826 | N/R | McDermott | William | Curran | Joanna | Hugh Hession | Joanna Grealy |
00/12/1826 | N/R | McGrath | Hugh | Burke | Margaret | John Conway | Honor Skerrett |
00/12/1826 | Rev. Jennings | Burke | William | Greany | Bridget | Wm Bohan | Eleanor Kenny |
00/12/1826 | N/R | Laffey | Mathias | Scahill | Bridget | Thomas Brennan | Winifred Burke |
00/12/1826 | N/R | Quirk | James | Moran | Mary | Andrew Moran | many others |
00/12/1826 | N/R | Neil | James | Elwood | Bridget | Patrick Neil | Anne Goaly |
00/01/1827 | N/R | Duggan | Thoams | Killalea | Bridget | Michl Hogan | Bridget Killilea |
00/01/1827 | N/R | Jordan | Pat | Moylan | Margaret | Michl Walsh | Margt Fenaghty |
00/01/1827 | N/R | Hession | Andrew | Burke | Anne | John Tighe | Miss Allen |
00/01/1827 | N/R | Brennan | John | Carr | Mary | Thomas Carr | Bridget Cavanagh |
00/01/1827 | N/R | Hughes | James | Skerrett | Bridget | Andw Hughes | Eleanor Hession |
00/01/1827 | N/R | McDermott | Cormack | Rohan | Honor | Revd. Mr Mannion | Eleanor Mellville |
00/01/1827 | N/R | Murphy | William | Greany | Mary | Michl Cravan | Margt Greany |
00/01/1827 | N/R | Flaherty | Michl | Hanin | Mary | Barthw Canavan | Bridgt Cavenagh |
00/01/1827 | N/R | Finaghty | Michael | Gardiner | Eleanor | Pat Culkeen | Bridget Connell |
00/01/1827 | N/R | Connor | Thomas | Hynes | Cecily | Thomas Lee | Catherine Hynes |
00/02/1827 | N/R | McGreany | Thomas | Mahon | Eleanor | Timothy Walsh | Margaret Walsh |
00/02/1827 | N/R | Collins | Pat | Flaherty | Bridget | many persons | |
00/02/1827 | N/R | Lardner | Pat | Herward | Joanna | Denis Concurry | Bridget Hession |
00/02/1827 | N/R | Warde | Joseph | Mulryan | Bridget | Thomas Hanin | Sabina Shaughnessy |
00/02/1827 | N/R | Dooly | Edmond | Cahill | Honor | John Murphy | Honor Cahill junr |
00/02/1827 | N/R | Cavenagh | Francis | Forde | Cecily | Pat Cavenagh | Mary Forde junr |
00/02/1827 | N/R | Bohan | William | Moran | Mary | John Spelman | Margt Greany |
00/02/1827 | N/R | Ryan | Peter | Forde | Joanna | Pat Murphy | Miss Casidy |
00/02/1827 | N/R | King | John | Grealy | Anne | Wm Burke | Joanna Burke |
00/02/1827 | N/R | Mulroe | William | Silk | Sarah | Thomas Mulroe | Honor Silk |
00/02/1827 | N/R | Walsh | John | Hession | Joanna | John Glinane | Miss Hession |
00/02/1827 | N/R | Hart | Andrew | Nally | Eleanor | Mark Hart | Margt Neil |
00/02/1827 | N/R | Carr | John | Haverty | Honor | Thomas Connor | Catherine Canavan |
00/03/1827 | N/R | Newel | Peter | Cahill | Margaret | Michl Elwood | Mary Forde |
00/03/1827 | N/R | Duddy | Martin | Monahan | Bridget | Thomas Forde | Mary Forde |
00/05/1827 | N/R | Moylan | John | Connelly | Bridget | Michl Conolly | Bridget Keragan |
00/05/1827 | N/R | Grealy | Darby | Kelly | Mary | John Madden | Bridget Shaughnessy |
00/05/1827 | N/R | Gibbons | John | Cosgrave | Bridget | Martin Lynsky | Catherine Cosgrave |
05/08/1827 | N/R | Flaherty | Hugh | Boland | Mary | John Kenedy | Mary Kine |
05/08/1827 | N/R | Hargadon | Malachy | Glynn | Anne | John Burke | Catherine Conway |
15/08/1827 | N/R | Hanin | Darby | Brennan | Honor | Pat Walsh | Catherine Cosgrave |
22/08/1827 | N/R | Carr | John | Monahan | Mary | young Carr | Miss Hanin |
24/08/1827 | N/R | Forde | James | N/R | Bridget | John Forde | Mary Burke |
06/10/1827 | N/R | O’Hara | Peter | Mellville | Margaret | William Casey | Margaeret Neal |
20/10/1827 | N/R | Duane | John | Burke | Mary | Pat Grealy | Bridget Burke |
29/10/1827 | N/R | Murphy | James | Diviny | Mary | young Murphy | Mary Finegan |
14/11/1827 | N/R | Flood | Thomas | Downy | Margaret | Pat Culkeen | Mary Haly |
17/11/1827 | N/R | Quin | Pat | Walsh | Honor | Peter Grealy | Catherine Walsh |
17/11/1827 | N/R | Forde | Thomas | Goaly | Anne | Martin Forde | Mary Kelly |
24/11/1827 | N/R | O’Brien | John | Grealy | Catherine | Thomas Hanin | Bridget Forde |
24/01/1828 | N/R | Mellville | Pat | Morriss | Betty | Pat Fahy | Bridget Kelly |
24/01/1828 | N/R | Nestor | Edmund | Dilleen | Honor | Pat Nestor | Sabina Dilleen |
07/02/1828 | N/R | Glynn | John | Burke | Cecily | young Jennings | Miss Burke |
09/02/1828 | N/R | Duggan | John | Burke | Catherine | John Casidy | Miss Burke |
11/02/1828 | N/R | Goaly | James | Cavenagh | Sabina | Thomas Kilkelly | Bridget Browne |
14/02/1828 | N/R | Kine | Michael | Mulryan | Catherine | John Kine | Cate Mulryan |
16/02/1828 | N/R | Morriss | Michael | Madden | Mary | John Murphy | Bridget Cavenagh |
28/02/1828 | N/R | Feeny | Thomas | Cain | Mary | John Flynn | Honor Brennan |
19/02/1828 | N/R | Kain | Timothy | Grealy | Winifred | James Cain | Margaret Cravan |
22/03/1828 | N/R | Croe | Pat | Neil | Margaret | Denis Croe | Bridget Neil |
22/03/1828 | Killereran | Fahy | Thomas | Dunne | Anne | at my request | |
00/04/1828 | Headford | A man from that parish | Conway | Miss | at my request | ||
20/04/1828 | N/R | Quin | John | Costelow | Mary | many | |
21/04/1828 | N/R | Cavenagh | William | Burke | Honor | Thomas Browne | Cecily Burke |
01/05/1828 | N/R | Halloran | John | Conolly | Mary | Pat Redington | Bridget Cullinane |
09/05/1828 | N/R | Finaghty | James | Killilea | Bridget | young Finaghty | Catherine Killilea |
28/05/1828 | N/R | Casey | William | Kenny | Mary | Michl Casey | Margaret Casey |
Annaghdown Marriages, 1822-1828
Big thank you again!!! Am tracing who live in what Townland. This is a great addition!! Hope to see more like it for later times.