Thomas Browne’s Applotment:
A Copy of the Annadown Applotments, 1847
This is a transcription of a document entitled ‘A Copy of the Annadown Applotments – 1847’, presented to the Annaghdown Heritage Society in February 1996 by the Devaney family of Cregduff, Corrandulla. According to the prefacing summary page, it was applotted in spring 1847 by Thomas Browne, who lived in Cregduff.
It is unclear why the document was produced. A comparison with the later Griffith’s Valuation shows that the acreage given for each townland is consistent between the two. This suggests that Browne’s applotment was based on a published source – possibly the first edition of the Ordnance Survey map, produced in 1838. It is also possible that Browne came into contact with those carrying out the official valuation during the 1840s.
Some townlands name only a single individual as the landholder. Comparison with the 1841 and 1851 census statistics shows that there were many other households in most of these townlands, and Griffith’s Valuation corroborates this. This appears to have been the case particularly for townlands in the west of the parish. Some of these were held under the Rundale system, or a similar system of communal farming, and were not divided amongst the tenants until later in the nineteenth century. For example, William Foarde (sic.) is the only name which appears for the 303 acres and 2 perches of land in Muckrush. The 1841 census records six houses in Muckrush, and Griffith’s Valuation records Thomas Feenaghty, Thomas Farraher, James Elward and John Elward, alongside William Ford, as holding houses and land in Muckrush. This is also the case in Coteenty, Woodpark, Annaghdown, Rinnaharney, Shankill, Lisheenanoran, Barranny, Cloonboo, Park, Tonagarraun, Cloonleenaun, Shanbally, Grange, and Castlecreevy. Each of these is recorded by Browne with a single name for the landholder, who is of course shown to have a much larger holding than that recorded in Griffith’s.
By contrast, most townlands in the east of the parish are recorded in much greater detail. Some have landholders recorded who appear neither in Griffith’s Valuation nor in the Valuation Office house and field books which preceded it. This is particularly evident for Ardgaineen, where 21 landholders are recorded, each with approximately 30 acres. By the time Griffith’s Valuation was published, only two of these, William Burke and Patrick Feeney remained, while the remaining 560 acres of the townland were held in fee by Richard Kirwan, the landlord. The population of Ardgaineen in 1841 was 205 people living in 31 houses; by 1851 this had dropped to 22 people living in 3 houses. Thomas Browne’s applotment is the only record of some of the 28 households which vanished in the intervening period. It should be noted that the list does not indicate whether a particular landholder lived in the townland where they held land; for example, Michl Mealeu [O’Malley/Melia] who is listed as a landholder in Ardgaineen is likely the same Michael who is listed in Drumbaun, and lived in Cregg townland.
Buildings recorded in the applotment are Captain Burke’s residence in Annaghdown, Patrick Wade’s mills and offices at Drumgriffin and Aucloggeen, John Robinson’s house at Aucloggeen, the Glebe House and offices, occupied by the Rev. Mr Marley, Cregg Castle, occupied by Francis Blake Esq., Simon Fury’s house in Bunatober, Cahermorris House, Winterfield House in Tonagarraun, occupied by Dr Donnellan, James Browne’s house in Cregduff, Mrs Redmond Commins’ house in Corrandulla, George Commins’ house in Castlecreevy, John Cavanagh’s house in Gortroe, Woodpark House, occupied by John French, and a school–house at Biggera.
Exemptions are recorded for two graveyards at Annaghdown, the Church of Ireland building and churchyard at Aucloggeen, the Catholic Chapel and graveyard at Carrowbeg (Corrandulla Church), graveyards at Corrandulla, Cregg, and Grange, and a burial ground at Cregduff. The full document can be viewed and downloaded below.
Paul Greaney,
May 2020.
A Copy of the Annadown Applotments ~ ~ ~ 1847
Statute Acres | Value | |||||
A | R | P | £ | s | d | |
Annadown [Annaghdown] | ||||||
Capt. Burke’s House | – | – | – | 10 | 0 | 0 |
Pull Beire for Ditto | 10 | 3 | 30 | 3 | 7 | 6 |
Kerrigan’s parks – Ditto | 25 | 2 | 1 | 10 | 12 | 7 |
Abbey land – Ditto | 22 | 1 | 3 | 13 | 15 | 0 |
Lime Kiln park – Thos Kilkelly | 14 | 2 | 12 | 9 | 0 | 0 |
Carreen – Patt Cosgrave | 40 | 2 | 00 | 25 | 0 | 0 |
Knockmlove – John Gardner | 181 | 1 | 28 | ? | ? | 15 |
Gorth–pull–na–ha – Ditto | 33 | 1 | 21 | 13 | 16 | 9 |
Ronrea – Ditto | 54 | 0 | 13 | 22 | 5 | 6 |
Lishenoran parks – George Woods | 174 | 3 | 30 | 29 | 15 | 9 |
Tarmon Wood – Col Rochfort | 127 | 3 | 34 | 21 | 15 | 8 |
Annadown – Total | 685 | 2 | 12 | 225 | 4 | 2 |
Annagh East | ||||||
Michl Burke | 221 | 3 | 3 | 73 | 9 | 0 |
Annagh West | ||||||
Patrick Foarde | 169 | 1 | 5 | 70 | 6 | 0 |
Ballylee | ||||||
Thomas Duggan | 71 | 1 | 18 | 47 | 7 | 7 |
Cutteenty [Coteenty] | ||||||
Cutteenty More – Own Scully | 286 | 2 | 33 | 66 | 7 | 8 |
Cutteenty beg – Wm Cavenagh | 34 | 0 | 3 | 21 | 0 | 0 |
Cutteenty beg – Bog – Mr Skerrett | 38 | 0 | 31 | 5 | 7 | 8 |
Cutteenty – Total | 358 | 3 | 27 | 92 | 15 | 7 |
Woodpark | ||||||
Woodpark – Messrs John & Joe French | 276 | 1 | 20 | 47 | 8 | 9 |
Woodpark hous – John French | – | – | – | 8 | 16 | 0 |
Woodpark – Total | 276 | 1 | 20 | 56 | 4 | 9 |
Muckrush Muckrush – Wm Foarde | 303 | 0 | 2 | 60 | 9 | 10 |
Rabbit Island – ditto | 14 | 3 | 6 | 3 | 16 | 0 |
Billebeg Island – ditto | 3 | 1 | 15 | 0 | 6 | 8 |
Muckrush – Total | 321 | 0 | 23 | 64 | 12 | 6 |
A | R | P | £ | s | d | |
Rinneharna [Rinnaharney] | ||||||
Rinneharna – Edm. Dilleen | 160 | 3 | 2 | 43 | 17 | 8 |
Walsh’s Island – Ditto | 1 | 0 | 28 | 0 | 5 | 10 |
Ditto small island | 1 | 0 | 28 | 0 | 5 | 10 |
Illaun Vertrey | 1 | 3 | 20 | 0 | 4 | 8 |
Ditto – Ditto | 1 | 2 | 8 | 0 | 5 | 4 |
Rinneharna – Total | 167 | 3 | 24 | 45 | 11 | 9 |
Shankill | ||||||
Shankill – Peter O’Hara | 198 | 1 | 28 | 150 | 10 | 6 |
Lishenoran [Lisheenanoran] | ||||||
Lishenoran – James Cahill | 686 | 0 | 7 | 122 | 14 | 4 |
Baranna [Barranny] | ||||||
Baranna – Denis Crowe | 1181 | 1 | 30 | 133 | 2 | 4 |
Clonboo [Cloonboo] | ||||||
Clonboo – Wm Burke | 425 | 0 | 15 | 139 | 0 | 3 |
Castlequarter | ||||||
Castlequarter – Michl Carr | 107 | 2 | 23 | 21 | 6 | 8 |
Park | ||||||
Park – John Costello | 165 | 0 | 27 | 52 | 8 | 5 |
Tonegurrane [Tonagarraun] | ||||||
Tonegurrane – Michl Forde | 516 | 2 | 16 | 129 | 18 | 6 |
Doctor Donelan’s House | 16 | 4 | 0 | |||
Ditto Land | 30 | 0 | 0 | 16 | 4 | 0 |
Tonegurrane – Total | 546 | 2 | 16 | 162 | 6 | 6 |
Creggduff [Cregduff] | ||||||
Creggduff – Thos Browne | 480 | 2 | 23 | 86 | 5 | 42 |
James Browne’s House | – | – | – | 3 | 7 | 0 |
Creggduff – Patt Collins | 160 | 0 | 37 | 28 | 15 | 17 |
Creggduff – Total | 640 | 3 | 30 | 118 | 7 | 6 |
Tonemace [Tonamace] | ||||||
Tonemace – John Cahill | 241 | 2 | 34 | 90 | 6 | 3 |
A | R | P | £ | s | d | |
Illaun a Neel | ||||||
Illaun a Neel – Patt Cosgrave | 13 | 3 | 11 | 6 | 4 | 8 |
Ditto West | 2 | 1 | 39 | 0 | 12 | 2 |
Island a Neel – Total | 16 | 1 | 10 | 6 | 16 | 10 |
Cloonleenaun | ||||||
Cloonleenaun – James Cahill | 220 | 2 | 26 | 77 | 11 | 7 |
Mace | ||||||
Mace – Francis Blake Esqr | 277 | 1 | 0 | 128 | 5 | 0 |
Bally na geehy & New Village [part of Mace] | ||||||
Bally na geehy & New Village – Hargadon | 152 | 3 | 36 | 54 | 13 | 2 |
Shanbally | ||||||
Patt Killillea | 165 | 3 | 17 | 76 | 13 | 3 |
Grange | ||||||
Grange – Michl Davin | 262 | 3 | 5 | 83 | 12 | 5 |
Correndolla [Corrandulla] | ||||||
Corrandolla – George Commons | 384 | 0 | 16 | 174 | 3 | 8 |
Mrs Redmd Commons house | – | – | – | 5 | 8 | 0 |
Correndolla – Total | 384 | 0 | 16 | 179 | 11 | 8 |
Carrow–beg South [Carrowbeg South] | ||||||
Carrowbeg South – F. Blake Esqr | 120 | 2 | 29 | 58 | 11 | 7 |
Castle–crevy [Castlecreevy] | ||||||
Castle–crevy – Own Scahill | 42 | 0 | 3 | 99 | 13 | 7 |
Mr Matt Commons in ditto | 3 | 0 | 38 | 2 | 00 | 0 |
George Commons house | – | – | – | 3 | 12 | 0 |
Castle Creevy – Total | 405 | 1 | 1 | 105 | 5 | 7 |
Mullagh–a–drum [Mullaghadrum] | ||||||
Mullagh–a–drum – Revd. Mr. Sheridan | 18 | 3 | 7 | 8 | 8 | 3 |
Mr Patt Wade ditto | 17 | 0 | 4 | 11 | 16 | 3 |
35 | 3 | 11 | 20 | 4 | 6 |
A | R | P | £ | s | d | |
Gort–Roe [Gortroe] | ||||||
Gort–Roe – Own Scahill | 118 | 0 | 7 | 62 | 9 | 6 |
Bryan Neal – ditto | 41 | 2 | 34 | 20 | 12 | 6 |
Patt Larner – ditto | 33 | 0 | 16 | 16 | 8 | 5 |
Martin Foarde & Co | 16 | 2 | 16 | 8 | 4 | 2 |
Charles Costello & Co | 25 | 2 | 2 | 12 | 12 | 6 ½ |
Mr John Cavenagh | 33 | 2 | 18 | 17 | 12 | 9 |
Mr John Cavenagh’s house | – | – | – | 6 | 0 | 0 |
John Cavenagh Aughlogeen & Co | 44 | 0 | 31 | 21 | 4 | 6 |
Gort–roe – Total | 312 | 3 | 4 | 165 | 4 | 4 |
Drumgriffin | ||||||
Drumgriffin – Francis Blake Esqr | 71 | 1 | 4 | 58 | 5 | 0 |
Mr Wade’s Mill & offices | – | – | – | 33 | 0 | 0 |
Ditto Land | 9 | 2 | 36 | 7 | 0 | 0 |
John Killkelly | 26 | 3 | 12 | 11 | 0 | 10 |
Michl Grealy | 24 | 2 | 00 | 10 | 0 | 10 |
John Cavenagh | 15 | 2 | 3 | 6 | 10 | 0 |
Francis Linnane | 33 | 1 | 14 | 13 | 17 | 8 |
Rodger Killkelly | 18 | 0 | 4 | 7 | 8 | 6 |
Moran & Linnane | 11 | 1 | 6 | 4 | 12 | 8 |
Rev. Mr. Sheridan | 11 | 1 | 6 | 4 | 12 | 8 |
Mr John Cavenagh | 11 | 1 | 6 | 4 | 12 | 8 |
233 | 0 | 7 | 161 | 9 | 10 | |
Cahirlea [Caherlea] | ||||||
Cahirlea – Francis Blake Esqr | 110 | 0 | 12 | 66 | 17 | 2 |
Illaun Sillagh – Mr Patt Wade | 4 | 0 | 0 | 2 | 0 | 0 |
Caherlea – Total | 114 | 0 | 12 | 68 | 17 | 2 |
Gardenham | ||||||
John Killgarrive | 145 | 2 | 26 | 78 | 7 | 0 |
Baun–More [Baunmore] | ||||||
Baun–More – John Foarde & Co. | 121 | 2 | 8 | 56 | 19 | 10 |
Drumbaun | ||||||
Drumbaun – Mihl Walsh & Co | 27 | 2 | 10 | 15 | 19 | 0 |
Hugh & Michl Mealue Ditto | 8 | 0 | 19 | 5 | 0 | 0 |
35 | 2 | 29 | 20 | 19 | 00 |
A | R | P | £ | s | d | |
Aughlogeen [Aucloggeen] | ||||||
Aughlogeen – James King | 262 | 2 | 37 | 105 | 19 | 11 |
Mr Patt Wade | 1 | 2 | 19 | – | 15 | 6 |
Ditto Mill & offices | – | – | – | 11 | 5 | 0 |
John Robinson’s house | – | – | – | 4 | 10 | 0 |
Aughlogeen – Total | 264 | 1 | 16 | 122 | 10 | 5 |
Glebe | ||||||
Glebe – Revd Mr Marley | 33 | 0 | 8 | 20 | 10 | 0 |
House & offices | – | – | – | 13 | 16 | 0 |
33 | 0 | 8 | 34 | 6 | 0 | |
Cregg | ||||||
Cregg – Francis Blake Esqr | 233 | 2 | 15 | 131 | 19 | 0 |
Ditto House & offices | – | – | – | 41 | 8 | 0 |
Cregg – Total | 233 | 2 | 15 | 173 | 7 | 0 |
Baraville [Barravilla] | ||||||
Baraville – Francis Blake Esqr | 93 | 1 | 37 | 60 | 2 | 6 |
Nine Acres [Nineacres] | ||||||
Nine Acres – John Robinson | 16 | 1 | 38 | 10 | 10 | 2 |
Tumnaholla | ||||||
Tumnaholla – John Egan Esqr | 617 | 2 | 1 | 134 | 17 | 6 |
Sleifin [Slievefin] | ||||||
Sleifin – James Blake Esqr | 242 | 3 | 35 | 82 | 8 | 3 |
Revd Richard Marley | 45 | 3 | 5 | 14 | 2 | 3 |
John Robinson | 33 | 0 | 0 | 10 | 3 | 5 |
Michl Cunningham | 36 | 2 | 13 | 11 | 5 | 6 |
Michl Heshion | 61 | 3 | 33 | 19 | 2 | 0 |
Wm Glynn | 25 | 2 | 26 | 7 | 18 | 4 |
Thomas Hynes | 12 | 1 | 24 | 3 | 16 | 5 |
Dennis Heshion | 8 | 0 | 24 | 2 | 13 | 3 |
Thomas Silk | 36 | 3 | 2 | 10 | 19 | 4 |
Sleifin – Total | 503 | 1 | 2 | 162 | 5 | 9 |
Carheeny | ||||||
James Lambert Esqr | 59 | 3 | 30 | 27 | 15 | 1 |
Peter Grealy ditto | 22 | 2 | 34 | 10 | 10 | 1 |
Patt Newell ditto | 11 | 1 | 16 | 5 | 5 | 0 |
Carheeny – Total | 94 | 0 | 0 | 43 | 10 | 2 |
A | R | P | £ | s | d | |
Killgill [Kilgill] | ||||||
Kilgill new – Martin Cunningham | 97 | 0 | 29 | 40 | 10 | 0 |
Kilgill More – John Kennedy & Co. | 100 | 2 | 00 | 39 | 3 | 7 |
2nd part of Ditto – Michl Skerritt | 114 | 0 | 30 | 47 | 11 | 9 |
311 | 3 | 19 | 127 | 5 | 4 | |
Cartroon [Cartron] | ||||||
Cartroon – Wm Mealiu | 68 | 3 | 30 | 27 | 17 | 2 |
Ditto – Wm Allen | 68 | 2 | 29 | 27 | 0 | 0 |
Cartroon – Total | 137 | 3 | 19 | 54 | 17 | 2 |
Killcahill [Kilcahill] | ||||||
Killcahill – Mr John Cavenagh | 429 | 0 | 32 | 198 | 12 | 3 |
Carrourooaun [Carrownrooaun] | ||||||
Carrourooaun – Michl Flaherty | 134 | 1 | 25 | 49 | 4 | 10 |
Cloonagh | ||||||
Cloonagh – Mr John Nolan | 45 | 0 | 9 | 23 | 5 | 7 |
Corrandrum | ||||||
Corrandrum – John Burke | 72 | 3 | 12 | 35 | 9 | 7 |
Michl Fahy – Ditto | 34 | 3 | 0 | 14 | 0 | 0 |
Corrandrum – Total | 107 | 2 | 12 | 49 | 9 | 7 |
Corbally | ||||||
Corbally – Mr Patt Cullinan | 183 | 0 | 6 | 68 | 3 | 8 |
Thos Grealy ditto | 19 | 2 | 32 | 7 | 0 | 0 |
John Heshion ditto | 19 | 2 | 32 | 7 | 0 | 0 |
Corbally – Total | 222 | 1 | 30 | 82 | 3 | 8 |
Racooney [Racoona] | ||||||
Racooney – Mr Laurence Glynn | 117 | 3 | 34 | 43 | 13 | 3 |
Balrobuck | ||||||
Balrobuck – Francis Blake Esqr | 178 | 0 | 30 | 50 | 1 | 9 |
Turlough–garrive [Turloughgarve] | ||||||
Turlough–garrive – Mr Cavenagh | 161 | 2 | 30 | 35 | 0 | 0 |
Bolishsheen [Bolisheen] | ||||||
Bolishsheen – Mr Cavenagh | 251 | 3 | 17 | 56 | 7 | 5 |
Bunoghanaun | ||||||
Bunoghanaun – Mart Blake Esqr | 472 | 0 | 4 | 141 | 19 | 5 |
A | R | P | £ | s | d | |
Bunnehevla More [Bunnahevelly More] | ||||||
Bunnehevla More – Myles Burke | 547 | 1 | 11 | 195 | 17 | 2 |
Bunnahevla beg [Bunnahevella Beg] | ||||||
Bunnahevla beg – Robt French Esqr | 139 | 0 | 38 | 36 | 15 | 3 |
Balrobuck More | ||||||
Balrobuck More – John Killillea | 259 | 3 | 31 | 123 | 11 | 3 |
Balrobuck Beg | ||||||
Balrobuck beg – John Boyle | 212 | 0 | 31 | 59 | 14 | 3 |
Thos Heshion ditto | 16 | 0 | 32 | 4 | 11 | 1 |
Thos Dively & Gardners | 80 | 3 | 38 | 35 | 4 | 2 |
James Sweeney Ballynagran | 26 | 2 | 37 | 11 | 5 | 4 |
Balrobuck beg – Total | 336 | 0 | 17 | 110 | 14 | 10 |
Ardgenine [Ardgaineen] | ||||||
Ardgenine – James Burke | 29 | 3 | 38 | 8 | 18 | 0 |
Martin Boyle | 29 | 1 | 10 | 6 | 3 | 0 |
Peter Holleran | 31 | 3 | 10 | 6 | 18 | 0 |
Patt Murphy | 20 | 2 | 25 | 7 | 13 | 0 |
Wm Bryan | 19 | 0 | 37 | 7 | 00 | 0 |
Martin Fury | 19 | 1 | 4 | 6 | 5 | 0 |
Myles Roach | 16 | 0 | 24 | 5 | 12 | 4 |
Michl Hughes | 28 | 2 | 4 | 10 | 3 | 0 |
Patt Feeney | 57 | 0 | 15 | 19 | 13 | 00 |
John Dunn | 24 | 2 | 12 | 8 | 10 | 00 |
Patt Boland | 25 | 1 | 4 | 9 | 2 | 0 |
John Cannavan | 23 | 3 | 21 | 7 | 13 | 0 |
Mihl Killilea | 21 | 3 | 28 | 6 | 18 | 0 |
Martin Ginnane | 23 | 3 | 5 | 7 | 0 | 0 |
Patt Mulryan | 29 | 1 | 22 | 6 | 5 | 0 |
Martin Craven | 29 | 2 | 16 | 5 | 13 | 00 |
Murty Craven | 34 | 1 | 30 | 7 | 0 | 0 |
Bartholomew Craven | 37 | 2 | 30 | 14 | 15 | 00 |
Martin Silk | 12 | 0 | 6 | 7 | 10 | 00 |
Michl Mealeu | 25 | 1 | 0 | 8 | 10 | 0 |
Martin Nohelly | 21 | 2 | 13 | 6 | 18 | 00 |
William Burke | 29 | 0 | 24 | 18 | 0 | 0 |
616 | 2 | 31 | 191 | 19 | 4 | |
Glanreavough [Glenrevagh] | ||||||
Upper Glanreavough – Patt Healy | 265 | 1 | 17 | 48 | 12 | 00 |
Lower Ditto – Martin Moran | 181 | 1 | 27 | 33 | 9 | 7 |
Rickard–bewe–park – John Heshion | 106 | 3 | 32 | 34 | 0 | 0 |
553 | 2 | 26 | 116 | 1 | 7 |
A | R | P | £ | s | d | |
Cahirmorris [Cahermorris] | ||||||
Cahirmorris House | – | – | – | 10 | 0 | 0 |
Demean – Mrs Morris | 98 | 0 | 0 | 55 | 10 | 0 |
Castle park – Richard Sheridan | 56 | 0 | 0 | 27 | 10 | 0 |
Laffy’s park – ditto | 23 | 1 | 0 | 8 | 10 | 0 |
New take – ditto | 23 | 2 | 0 | 8 | 10 | 0 |
Flanegan’s pt of New take | 2 | 3 | 0 | 1 | 10 | 0 |
Flanegan & Monaghan in Balinafad | 13 | 0 | 0 | 5 | 10 | 0 |
Balinafad including 3 ½ A in Castlepark | 52 | 1 | 0 | 20 | 0 | 0 |
John Burke | 10 | 2 | 0 | 4 | 0 | 0 |
Mr Wade | 55 | 1 | 0 | 20 | 0 | 0 |
John Faraher in Cahirmorris | 58 | 2 | 0 | 21 | 10 | 0 |
Douds Turlough | 48 | 2 | 0 | 16 | 7 | 0 |
Mrs Mc Kew’s | 59 | 0 | 0 | 27 | 10 | 0 |
Cahirmorris – Total | 501 | 1 | 0 | 234 | 7 | 0 |
Bunatober | ||||||
Mr Simon Fury’s house | – | – | – | 4 | 14 | 0 |
Land for Ditto | 73 | 0 | 0 | 28 | 0 | 0 |
Park na Liddane – Wm Murry | 102 | 0 | 0 | 40 | 0 | 0 |
Peter Greany | 23 | 2 | 0 | 8 | 10 | 10 |
Michl Templeton | 17 | 0 | 0 | 5 | 0 | 0 |
Dooley’s Holding | 12 | 1 | 0 | 3 | 10 | 0 |
Murphy’s ditto | 10 | 2 | 0 | 3 | 0 | 0 |
John Faraher | 8 | 3 | 0 | 3 | 10 | 0 |
Neven & Cunningham | 209 | 0 | 23 | 52 | 2 | 7 |
Mrs Morris in Bunatober | 5 | 2 | 0 | 2 | 10 | 0 |
Bunatober – Total | 461 | 2 | 23 | 150 | 16 | 7 |
Upper Biggary [Biggera] | ||||||
Upper Biggary – John Dennis | 306 | 3 | 37 | 53 | 6 | 8 |
Cluderavough [Cluidrevagh] | ||||||
Cludereavough – Malachy Glynn | 282 | 2 | 0 | 12 | 10 | 00 |
Clude Village | 161 | 0 | 0 | 41 | 5 | 0 |
James Doud’s in lr Clude | 42 | 2 | 15 | 12 | 10 | 0 |
Francis Doud | 42 | 2 | 15 | 12 | 10 | 0 |
Thos Burke | 42 | 2 | 15 | 12 | 10 | 0 |
Morris’s park | 95 | 2 | 0 | 23 | 2 | 6 |
Cludereavough – Total | 678 | 1 | 5 | 174 | 7 | 4 |
A | R | P | £ | s | d | |
Biggary [Biggera] | ||||||
Biggary – James Nolan | 113 | 0 | 0 | 31 | 10 | 2 |
Bryan Shaughnessy | 27 | 2 | 6 | 7 | 13 | 0 |
Peter Roach | 63 | 0 | 27 | 17 | 10 | 0 |
Fallon | 17 | 3 | 10 | 4 | 19 | 0 |
Maughen | 17 | 3 | 10 | 4 | 19 | 0 |
Martin Grealy | 17 | 3 | 10 | 4 | 19 | 0 |
Own Moggan & Co | 27 | 2 | 6 | 7 | 15 | 0 |
Thos Hanly | 29 | 2 | 28 | 6 | 6 | 0 |
Darby Grealy | 19 | 1 | 30 | 5 | 8 | 0 |
Michl Winne | 9 | 2 | 35 | 2 | 15 | 0 |
John Coen | 8 | 0 | 15 | 2 | 5 | 0 |
School–house Land | 6 | 1 | 36 | 1 | 16 | 0 |
School–house ditto | – | – | – | 4 | 3 | 0 |
362 | 1 | 36 | 101 | 7 | 9 |
Exemtions [sic.]
[Columns are Area, Land value, Building value, Total value]
A | R | P | £ | s | d | £ | s | d | £ | s | d | |
Annadown two grave yards | 1 | 1 | 0 | 0 | 4 | 0 | – | – | – | 0 | 4 | 0 |
Aughlogeen church yard | 1 | 0 | 20 | 0 | 12 | 7 | 3 | 18 | 0 | 4 | 10 | 7 |
Carrowbeg catholic chapel & graveyard | 1 | 2 | 0 | 0 | 15 | 9 | 22 | 5 | 0 | 23 | 0 | 9 |
Correndolla grave yard | 0 | 3 | 0 | 0 | 3 | 9 | – | – | – | 0 | 3 | 9 |
Cregg grave yard | 1 | 0 | 0 | 0 | 1 | 0 | – | – | – | 0 | 1 | 0 |
Grange grave yard | 0 | 0 | 28 | 0 | 1 | 5 | – | – | – | 0 | 1 | 5 |
Creggduff Buriel ground | 0 | 2 | 20 | 0 | 6 | 3 | – | – | – | 0 | 6 | 3 |
6 | 1 | 28 | 2 | 4 | 9 | 26 | 3 | 0 | 28 | 7 | 9 |
Total of Statude Acres in Annadown parish | 19543 A – 3 R – 3 P |
Annual Value of the above land | £6136 – 13 – 7 |
Annual Value of houses in sd. Parish | £184 – 3 – 0 |
Total Value of land & Houses | £6320 – 3 – 0 |
Applotted Spring ~ 1847
Thos. Browne