Below are births registered in the Annaghdown townlands of Turloughmore Registration District between 1876 and 1879. Abbreviations: PAB = present at birth
Date | Address | Name | Father | Father’s Address | Mother | Father’s Profession | Registered by | Link |
06/01/1876 | Lisheenoran | Thomas Forde | Murty Forde | Lisheenoran | Bridget Cahill | Landholder | Father | Link |
20/12/1875 | Farmerstown | James Moylan | John Moylan | Farmerstown | Margaret Moylan | Landholder | Mary Nocton PAB Farmersotwn | Link |
20/12/1875 | Carraghy | Anne Eliza Browne | Mathew Browne | Carraghy | Celia Cosgrave | Farmer | Father Knocknacarragh | Link |
16/12/1875 | Gortroe | Peter Lardner | Thomas Lardner | Gortroe | Winifred Costello | Farmer | Michael King PAB Gortroe | Link |
19/01/1876 | Carragh | Bridget Fahy | Patrick Fahy | Carragh | Kate Collins | Labourer | Bridget Browne PAB Carragh | Link |
12/01/1876 | Gardenham | Kate Grealish | Edward Grealish | Gardenham | Bridget Creaven | Farmer | Father | Link |
19/01/1876 | Currandulla | Martin Boyle | John Boyle | Currandulla | Bridget Burke | Labourer | Father | Link |
04/01/1876 | Belford | Kate Creaven | Michael Creaven | Belford | Kate Broderick | Landholder | Mother | Link |
01/12/1875 | Lisheenoran | Mary Boyle | Martin Boyle | Lisheenoran | Julia Lenord | Labourer | Father | Link |
05/01/1876 | Barana | Kate Hynes | John Hynes | Barana | Mary Gooley | Landholder | John Walsh PAB Barana | Link |
02/01/1876 | Currandulla | John Burke | Thomas Burke | Currandulla | Bridget Culkeen | Dealer | Father | Link |
28/01/1876 | Clonboo | John Molloy | John Molloy | Clonboo | Bridget Hannon | Carpenter | Father | Link |
10/02/1876 | Lisheenoran | John McNamara | Patrick McNamara | Lisheenoran | Julia Forde | Peasant | Father | Link |
13/02/1876 | Knockbluff | Ellen Shaughnessy | Martin Shaughnessy | Knockbluff | Bridget Connor | Labourer | Father | Link |
26/01/1876 | Creggduff | James Small | Thomas Small | Creggduff | Catherine Boyle | Peasant | Mother | Link |
05/02/1876 | Carrabeg | Honor Lynch | Mark Lynch | Carrabeg | Honor Gibbons | Landholder | Father | Link |
03/02/1876 | Adrigool | Kate Brennan | James Brennan | Adrigool | Mary Dooley | Labourer | Mother | Link |
24/02/1876 | Grange | Hugh Flaherty | Martin Flaherty | Grange | Kate Collins | Labourer | Father | Link |
10/03/1876 | Belford | Patrick Leonard | James Leonard | Belford | Ellen Larner | Landholder | Bridget Delaney PAB Gortroe | Link |
07/04/1876 | Barana | Patrick Walsh | Patrick Walsh | Barana | Annie Kain | Labourer | Mother | Link |
26/03/1876 | Shanbally | Mary Malley | Michael Malley | Shanbally | Mary Welby | Landholder | Bridget Malley PAB Shanbally | Link |
19/04/1876 | Gurthrue | Kate Fahy | Patrick Fahy | Gurthrue | Bridget Fahy | Landholder | Celia Fahy PAB Gurthrue | Link |
23/04/1876 | Grange | Bridget Flaherty | David Flaherty | Grange | Bridget Gooley | Labourer | Father | Link |
04/04/1876 | Gardenham | Thomas Kilgarriff | Michael Kilgarriff | Gardenham | Mary Kinneen | Labourer | Mary Lenihan PAB Balroebuck | Link |
25/04/1876 | Clonboo | Honor Burke | Michael Burke | Clonboo | Mary Farrington | Labourer | Mary Greally PAB Clonboo | Link |
20/04/1876 | Tonymace | Mary Forde | Daniel Forde | Tonymace | Bridget Commins | Labourer | Father | Link |
20/04/1876 | Drumgriffin | Michael Newell | John Newell | Drumgriffin | Bridget Collins | Smith | Father | Link |
10/05/1876 | Adrigool | John Leonard | James Leonard | Adrigool | Mary Mulryan | Landholder | Father | Link |
19/05/1876 | Woodvillage | Peter Kane | John Kane | Woodvillage | Honor Lavelle | Labourer | Father | Link |
20/05/1876 | Lisheenoran | Thomas Feeny | William Feeny | Lisheenoran | Mary Collins | Labourer | Winifred Collins PAB Lisheenoran | Link |
20/05/1876 | Tonymace | Honor Moran | Michael Moran | Tonymace | Mary Forde | Landholder | Father | Link |
02/04/1876 | Adrigool | Honor Mulryan | Thomas Mulryan | Adrigool | Bridget Neil | Labourer | Father | Link |
05/04/1876 | Castlequarter | Patrick Fahy | John Fahy | Castlequarter | Mary Burke | Peasant | Father | Link |
05/04/1876 | Adrigool | John Neil | James Neil | Adrigool | Honor Fahy | Labourer | Mother | Link |
10/04/1876 | Grange | Thomas Burke | John Burke | Grange | Bridget Gilmore | Labourer | Father | Link |
16/04/1876 | Tonegurrane | Bridget Neil | Frank Neil | Tonegurrane | Honor Kavanagh | Labourer | Mother | Link |
12/04/1876 | Clonboo | Mary Scully | John Scully | Clonboo | Kate Moran | Peasant | Mother | Link |
27/05/1876 | Drumgriffin | William Scully | William Scully | Drumgriffin | Maria Greally | Labourer | Mother | Link |
02/06/1876 | Belford | James Feeny | Thomas Feeny | Belford | Honor Moylan | Labourer | Father | Link |
12/06/1876 | Lisheenoran | Anne Staunton | Michael Staunton | Lisheenoran | Ellen Costello | Peasant | Mother | Link |
19/06/1876 | Barana | Ellen Newell | John Newell | Barana | Margaret Scully | Labourer | Father | Link |
18/06/1876 | Sleivfin | Ellen Hanly | Martin Hanly | Sleivfin | Bridget Hughes | Landholder | Michael Hanly Occupier Sleivfin | Link |
29/06/1876 | Tonegurrane | Mary Dowd | Frank Dowd | Tonegurrane | Mary Linnane | Horse Smith | Biddy Reddington PAB Tonegurrane | Link |
16/07/1876 | Gardenham | Mary Hughes | Patrick Hughes | Gardenham | Mary Lydon | Landholder | Ellen Kilgarriff | Link |
01/08/1876 | Lisheenoran | Margaret Fahy | Richard Fahy | Lisheenoran | Margaret Browne | Landholder | Richard Fahy | Link |
02/08/1876 | Clonboo | John Hennelly | Patrick Hennelly | Clonboo | Honor Scully | Landholder | Patrick Hennelly | Link |
31/07/1876 | Belford | James Feeny | Thomas Feeny | Belford | Honor Moylan | Labourer | Mary Silk | Link |
20/07/1876 | Creggcastle | Joseph Robert James McDermott | Anthony McDermott | Athy Co. Kildare | Elizabeth Larean (?) Lynch | Sub Inspector R.I.C. | Julia Keary – Cregg Castle Gate House | Link |
06/08//1876 | Adrigool | John Hennelly | Thomas Hennelly | Adrigool | Mary Neil | Bailiff | Mary Hennelly | Link |
15/08/1876 | Tonrgurrane | Bridget Mulrooney | John Mulrooney | Tonegurrane | Honor Burke | Labourer | Honor Mulrooney | Link |
27/08/1876 | Annagh | John Currie | Thomas Currie | Annagh | Anne Bane | Peasant | Thomas Currie | Link |
27/08/1876 | Drumgriffin | Michael Kavanagh | William Kavanagh | Drumgriffin | Margaret Murphy | Tailor | Margaret Kavanagh | Link |
16/08/1876 | Grange | Martin Forde | Patrick Forde | Grange | Sarah Flaherty | Landholder | Sarah Forde | Link |
21/08/1876 | Tonegurrane | Thomas Qualter | John Qualter | Tonegurrane | Catherine Leonard | Landholder | Catherine Qualter | Link |
16/09/1876 | Rinahaurna | Delia Burke | James Burke | Rinahaurna | Margaret Fahey | Labourer | James Burke | Link |
12/09/1876 | Castlecreeven | Mary Scahill | John Scahill | Castlecreeven | Margaret Joyce | Landholder | Margaret Scahill | Link |
23/09/1876 | Cotteenty | Francis Walsh | John Walsh | Cotteenty | Celia Kavanagh | Landholder | John Walsh | Link |
14/08/1876 | Cotteenty | Bartly Garner | John Garner | Cotteenty | Mary Kavanagh | Farmer | Mary Garner | Link |
16/09/1876 | Cotteenty | John Kilkelly | James Kilkelly | Cotteenty | Julia Dooley | Labourer | James Kilkelly | Link |
14/09/1876 | Oldbury | Ellen Mulryan | Martin Mulryan | Oldbury | Bridget Heally | Labourer | Bridget Heally PAB | Link |
05/07/1876 | Tonegurrane | Bridget Dowd | Francis Dowd | Tonegurrane | Margaret Leonard | Blacksmith | Francis Dowd | Link |
13/07/1876 | Gardenham | Winifred Joyce | James Joyce | Gardenham | Ellen Kilgarriff | Farmer | Ellen Joyce | Link |
06/10/1876 | Castlecreeven | Michael Scahill | Owen Scahill | Castlecreeven | Mary Hession | Landholder | Mary Scahill | Link |
17/10/1876 | Tonegurrane | Michael Qualter | John Qualter | Tonegurrane | Kate Leonard | Landholder | Kate Qualter | Link |
07/11/1876 | Crossroads | Ellen Forde | Peter Forde | Crossroads | Mary Burke | Carpenter | Peter Forde | Link |
04/09/1876 | Lisheenoran | Michael Forde | Andrew Forde | Lisheenoran | Bridget Forde | Landholder | Andrew Forde | Link |
14/10/1876 | Oldbury | Julia Dooley | James Dooley | Oldbury | Bridget Moran | Farmer | Honor Dooley PAB | Link |
26/11/2876 | Muckruss | Bridget Forde | John Forde | Muckruss | Julia Newell | Landholder | John Forde | Link |
16/11/1876 | Grange | Martin Forde | Patrick Forde | Grange | Sally Flaherty | Labourer | Sally Forde | Link |
14/10/1876 | Thonegurrane | unknown Lardner | John Lardner | Thonegurrane | Margaret Browne | Landholder | John Lardner | Link |
11/11/1876 | Corrandulla | Mary Mahon | Thomas Mahon | Corrandulla | Delia Butler | Farmer | Thomas Mahon | Link |
08/11/1876 | Thonegurrane | Bridget Burke | Patrick Burke | Thonegurrane | Julia O’Moran | Labourer | Patrick Burke | Link |
12/10/1876 | Grange | Sarah Monahan | Michael Monahan | Grange | Biddy Cunningham | Landholder | Ellen Hanly PAB | Link |
21/10/1876 | Annagh | Bridget Grady | Michael Grady | Annagh | Mary Healy | Labourer | Michael Grady | Link |
15/12/1876 | Drumgriffin | Julia Neil | William Neil | Drumgriffin | Margaret Larner | Landholder | Margaret Neil PAB | Link |
15/12/1876 | Clonboo | Thomas Burke | Patrick Burke | Clonboo | Mary Forde | Labourer | Thomas Burke PAB | Link |
16/12/1876 | Barana | Bridget Farraher | Michael Farraher | Barana | Margaret Forde | Labourer | Thomas Burke PAB | Link |
11/01/1877 | Castlecreeven | John Donohue | Patrick Donohue | Castlecreeven | Bridget Connor | Shoe maker | Patrick Donohue | Link |
28/01/1877 | Park | Patrick Kavanagh | Patrick Kavanagh | Park | Mary Laffey | Labourer | Patrick Kavanagh | Link |
02/02/1877 | Cregg Gate | Patrick Neil | William Neil | Cregg Gate | Margaret Long | Labourer | William Neil | Link |
26/02/1877 | Knockbluff | John Gooley | Denis Gooley | Knockbluff | Mary Forde | Labourer | Denis Gooley | Link |
02/03/1877 | Rinahaurna | Mary Ruane | John Ruane | Rinahaurna | Sisly Murphy | Labourer | Stephen Ruane PAB | Link |
23/03/1877 | Park | Patrick Small | Patrick Small | Park | Julia Burke | Farmer | Patrick Small | Link |
03/03/1877 | Winterfield | Mary Joseph Butler | Joseph Butler | Winterfield | Fanny Jackson | Surgeon Gentleman | Biddy Fahy PAB | Link |
13/03/1877 | Tonegurrane | Bridget Morriss | Michael Morriss | Tonegurrane | Margaret Walsh | Landholder | Jane Walsh PAB | Link |
24/02/1877 | Barana | James Newell | Thomas Newell | Barana | Honor Cahill | Labourer | Thomas Newell | Link |
04/04/1877 | Corrandulla | Mary Josephine Forde | Thomas Forde | Corrandulla | Margaret Commins | Labourer | Thomas Forde | Link |
15/04/1877 | Tonegurrane | John Lydon | Thomas Lydon | Tonegurrane | Biddy Scahill | Labourer | Biddy Lydon | Link |
04/04/1877 | Gortroe | Kate Lawless | William Lawless | Gortroe | Kate Fahy | Labourer | Kate Lawless | Link |
06/04/1877 | Barana | Patrick Crowe | James Crowe | Barana | Mary Burke | Labourer | Mary Crowe | Link |
20/05/1877 | Tonegurrane | Mary Collins | Thomas Collins | Tonegurrane | Mary Lardner | Labourer | Winifred Collins PAB | Link |
03/05/1877 | Belford | Michael Donellan | Michael Donellan | Belford | Margaret Blake | Landholder | Margaret Donellan | Link |
20/05/1877 | Belford | James King | Patrick King | Belford | Bridget Spellman | Landholder | Bridget King | Link |
02/06/1877 | Sleavfinn | Honor Cunningham | Patrick Cunningham | sleavfinn | Bridget Mulryan | Labourer | Mary Cunningham | Link |
30/05/1877 | Gortroe | Patrick Walsh | John Walsh | Gortroe | Ellen Kilkelly | Labourer | Ellen Walsh | Link |
16/06/1877 | Adrigool | Margaret Fahy | Michael Fahy | Adrigool | Mary Caulfield | Labourer | Michael Fahy | Link |
19/06/1877 | Grange | James Hardiman | Martin Hardiman | Grange | Honor Flaherty | Shoe maker | David Flaherty PAB | Link |
17/06/1877 | Knockbluff | Thomas Conneely | John Conneely | Knockbluff | Ellen Cavanagh | Labourer | John Conneely | Link |
11/07/1877 | Gardenham | Mary Kilgarriff | Michael Kilgarriff | Gardenham | Mary Kinneen | Carpenter | Julia Forde PAB | Link |
04/07/1877 | Castlecreeven | Michael Fahy | Luke Fahy | Castlecreeven | Mary Scahill | Labourer | Winifred Wynne PAB | Link |
12/07/1877 | Tonymace | Julia Cahill | Edmund Cahill | Tonymace | Sarah Nolan | Farmer | Edmund Cahill | Link |
22/07/1877 | Sleavfinn | Bridget Cunningham | Walter Cunningham | sleavfinn | Bridget Joyce | Farmer | Mary Joyce Knockdoe PAB | Link |
10/08/1877 | Castlecreeven | Margaret Silk | John Silk | Castlecreeven | Ellen McDonagh | Labourer | Ellen Silk | Link |
22/08/1877 | Grange Kilroe | Winifred Kililea | William Kililea | Grange Kilroe | Mary Hughes | Labourer | William Kililea | Link |
24/08/1877 | Knockbluff | Honor Flaherty | Patrick Flaherty | Knockbluff | Mary Carr | Labourer | Patrick Flaherty | Link |
08/09/1877 | Grange | Mary Costello | Michael Costello | Grange | Bridget Conneely | Labourer | Michael Costello | Link |
15/09/1877 | Tonymace | Mary Allen | Martin Allen | Tonymace | Bridget Kilkelly | Labourer | Kate Lavelle PAB | Link |
01/10/1877 | Park | Bridget Brown | James Brown | Park | Ellen Scahill | Labourer | Margaret Brown PAB | Link |
01/10/1877 | Gortroe | John Cahill | Thomas Cahill | Gortroe | Bridget Greaney | Farmer | Thomas Cahill | Link |
14/10/1877 | Corrandulla | Mary Forde | John Forde | Corrandulla | Ellen Kililea | Peasant | John Forde | Link |
13/10/1877 | Woodvillage | Margaret Hynes | Patrick Hynes | Woodvillage | Mary Moylan | Labourer | Judy Fahy PAB | Link |
28/10/1877 | Adrigool | Ellen Nally | Michael Nally | Adrigool | Mary Duggan | Labourer | Michael Nally | Link |
01/11/1877 | Gardenham | Bridget Browne | Martin Browne | Gardenham | Mary Forde | Labourer | Honor Fannen PAB | Link |
01/11/1877 | Drumgriffin | Anne Hughes | Michael Hughes | Drumgriffin | Mary Fenaghty | Landholder | Bridget Hughes PAB | Link |
13/11/1877 | Thonegurrane | Margaret Lardner | Patrick Lardner | Thonegurrane | Margaret Browne | Labourer | Mary Collins PAB | Link |
10/11/1877 | Thonegurrane | Martin Davin | Thomas Davin | Thonegurrane | Sally Mahon | Labourer | Thomas Davin | Link |
16/11/1877 | Gardenham | Mary Forde | Martin Forde | Gardenham | Mary Glynn | Landholder | Julia Rabbit Cloughane PAB | Link |
14/11/1877 | Gortroe | Honor Lardner | Thomas Lardner | Gortroe | Winifred Costello | Landholder | Mary Lardner PAB | Link |
29/10/1877 | Barana | Andrew Connor | Patrick Connor | Barana | Mary Connor | Labourer | Mary Connor | Link |
15/12/1877 | Grange | Mary Flaherty | John Flaherty | Grange | Ellen O’Brien | Labourer | John Flaherty occupier | Link |
01/12/1877 | Thonegurrane | Bridget Qualter | Patrick Qualter | Thonegurrane | Delia Scahill | Landholder | Delia Qualter | Link |
03/12/1877 | Thonegurrane | Patrick Larner | Patrick Larner | Thonegurrane | Ellen Newell | Labourer | Patrick Larner | Link |
06/12/1877 | Knockbluff | Mary Kavanagh | Thomas Kavanagh | Knockbluff | Bridget Gardiner | Labourer | Thomas Kavanagh | Link |
20/12/1877 | Drumgriffin | Thomas Kavanagh | William Kavanagh | Drumgriffin | Margaret Murphy | Tailor | Bridget Kavanagh PAB | Link |
10/01/1878 | Belford | Winifred Smith | Thomas Smith | Belford | Kate Mulrooney | Labourer | Kate Smith | Link |
08/01/1878 | Tonegurrane | Anne Lardner | Timothy Lardner | Tonegurrane | Honor Reddington | Labourer | Honor Lardner | Link |
20/01/1878 | Gardenham | Mary Ellen Grealish | Edward Grealish | Gardenham | Delia Creaven | Farmer | Ellen Creaven PAB | Link |
22/01/1878 | Annagh | Mary Grady | Michael Grady | Annagh | Mary Healy | Labourer | Michael Grady | Link |
12/03/1878 | Annadown | Michael Faherty | Andrew Faherty | Annadown | Honor Forde | Labourer | Andrew Faherty | Link |
17/03/1878 | Corrandulla | Margaret Malley | Michael Malley | Corrandulla | Mary Nally (?) | Landholder | Michael Malley | Link |
14/03/1878 | Tonemace | James Murray | Martin Murray | Tonemace | Margaret Higgins | Labourer | Martin Murray | Link |
13/03/1878 | Woodpark | Joseph Newell | Michael Newell | Woodpark | Margaret Creaven | Landholder | Michael Newell | Link |
23/03/1878 | Knockbluff | Mary Gooley | Denis Gooley | Knockbluff | Mary Forde | Labourer | Denis Gooley | Link |
01/04/1878 | Corrandulla | Thomas Newell | John Newell | Corrandulla | Biddy Collins | smith | John Newell | Link |
19/03/1878 | Barana | William Newell | Michael Newell | Barana | Honor Kavanagh | Landholder | Michael Newell | Link |
23/03/1878 | Thonegurrane | Thomas Dowd | Frank Dowd | Thonegurrane | Mary Leonard | smith | Mary Gordon PAB | Link |
07/04/1878 | Gardenham | Kate Lowry | Patrick Lowry | Gardenham | Ellen Gordon | Weaver | Mary Lowry PAB | Link |
29/03/1878 | Ballinageeha | Patrick Madden | Michael Madden | Ballingeeha | Catherine King | Plough man | Michael Madden | Link |
31/03/1878 | Annadown | Thomas Kavanagh | Michael Kavanagh | Annadown | Mary O’Flynn | Landholder | Michael Kavanagh | Link |
30/03/1878 | Shanbally | Patrick Greaney | Martin Greaney | Shanbally | Bridget Currie | Labourer | Martin Greaney | Link |
02/04/1878 | Clonboo | Patrick Molloy | John Molloy | Clonboo | Bridget Hannon | Labourer | John Molloy | Link |
24/04/1878 | Adrigoole | James Leonard | James Leonard | Adrigool | Margaret Mulryan | Landholder | James Leonard | Link |
28/05/1878 | Casltequarter | David Fahy | John Fahy | Castlequarter | Mary Burke | Landholder | John Fahy | Link |
19/05/1878 | Thonegurrane | John Lydon | Thomas Lydon | Thonegurrane | Bridget Scahil | Labourer | Thomas Lydon | Link |
03/04/1878 | Mace | Bridget Cosgrave | Patrick Cosgrave | Mace | Catherine Hennelly | Labourer | Catherine Cosgrave PAB | Link |
20/04/1878 | Woodvillage | William Doogan | Thomas Doogan | Woodvillage | Kate Newell | Labourer | Ellen Scully PAB | Link |
19/05/1878 | Sleavfinn | Mary Hanly | Martin Hanly | sleavfinn | Bridget Hughes | Labourer | Michael Hession PAB | Link |
16/05/1878 | Rinahaurna | Bridget Ruane | John Ruane | Rinahaurna | Celia Murphy | Landholder | Stephen Ruane PAB | Link |
03/04/1878 | Lisheenoran | Bridget Staunton | John Staunton | Lisheenoran | Bridget Creaven | Labourer | John Staunton | Link |
15/05/1878 | Clonboo | John Burke | Michael Burke | Clonboo | Mary Farraher | Landholder | Michael Burke | Link |
20/05/1878 | Annagh | Augustine Currie | Thomas Currie | Annagh | Mary Bane | Peasant | Thomas Currie | Link |
15/05/1878 | Knockbluff | Mary Shaughnessy | Martin Shaughnessy | Knockbluff | Bridget Connor | Landholder | Bridget Shaughnessy | Link |
05/04/1878 | Clonboo | Thomas Lenihan | Thomas Lenihan | Clonboo | Kate Walsh | Landholder | John Lenihan PAB | Link |
20/05/1878 | Cloonlinane | Michael Hynes | William Hynes | Cloonlinane | Mary Naughton | Labourer | Mary Hynes | Link |
27/05/1878 | Winterfield | Frances Mary Butler | Joseph Stapleton Butler | Winterfield | Fanny Jackson | Gentleman | Honor Carrol PAB | Link |
01/06/1878 | Lisheenoran | John Forde | Laurence Forde | Lisheenoran | Celia Keaney | Peasant | Laurence Forde | Link |
28/05/1878 | Clonboo | John Fahy | John Fahy | Clonboo | Mary Burke | Landholder | John Fahy | Link |
08/06/1878 | Grange | John Flaherty | Martin Flaherty | Grange | Kate Collins | Labourer | Martin Flaherty | Link |
01/06/1878 | Adrigool | Mary Brennan | James Brennan | Adrigool | Julia Dooley | Labourer | Mary Nally PAB | Link |
20/08/1878 | Grange | Peter Flaherty | David Flaherty | Grange | Bridget Gooley | Labourer | David Flaherty | Link |
04/07/1878 | Corrandulla | Winifred Killilea | James Killilea | Corrandulla | Anne Hughes | Labourer | James Killilea | Link |
23/07/1878 | Adrigoole | Bridget Leonard | Thomas Leonard | Adrigool | Mary Leonard | Labourer | Thomas Leonard Occupier | Link |
27/07/1878 | Corrandulla | John Forde | John Forde | Corrandulla | Margaret Higgins | Labourer | John Forde | Link |
02/08/1878 | Knockbluff | Bridget Laffey | Martin Laffey | Knockbluff | Bridget Forde | Labourer | Martin Laffey | Link |
15/08/1878 | Belford | Honor Leonard | James Leonard | Belford | Ellen Lardner | Labourer | Margaret Leonard PAB | Link |
01/08/1878 | Park | Frank Allen | Patrick Allen | Park | Mary Browne | Peasant | Mary Allen | Link |
21/08/1878 | Gardenham | Walter Joyce | James Joyce | Gardenham | Ellen Kilgarriff | Landholder | James Joyce | Link |
22/08/1878 | Clonboo | Thomas Hannan | James Hannan | Clonboo | Celia Walsh | Landholder | James Hannan Occupier | Link |
29/08/1878 | Castlecreeven | Mary Scahill | Owen Scahill | Castlecreeven | Mary Hession | Landholder | Owen Scahill | Link |
23/08/1878 | Belford | Patrick Feeny | Thomas Feeny | Belford | Honoria Moylan | weaver | Thomas Feeny | Link |
07/10/1878 | Cotteenty | Martin Duddy | John Duddy | Headford | Honor Delaney | Labourer | Patrick Delaney occupier | Link |
03/10/1878 | Tonegurrane | Margaret Lardner | John Lardner | Tonegurrane | Margaret Browne | Peasant | John Lardner occupier | Link |
02/10/1878 | Gardenham | Honor Hughes | Patrick Hughes | Gardenham | Mary Lydon | Landholder | Bridget Hughes PAB | Link |
01/10/1878 | Adrigoole | Michael Mulryan | Thomas Mulryan | Adrigoole | Bridget Neil | Labourer | Father | Link |
15/10/1878 | Clonboo | Darby Burke | John Burke | Clonboo | Bridget Hannon | Peasant | Father | Link |
26/09/1878 | Tonegurrane | Anne Fahy | Martin Fahy | Tonegurrane | Bridget Redington | Farmer | Father | Link |
01/11/1878 | Tonamace | John Forde | Daniel Forde | Tonamace | Bridget Commins | Labourer | Father | Link |
08/10/1878 | Adrigoole | Mary Mulryan | Cormack Mulryan | Adrigoole | Bridget Moylan | Peasant | Kate Flaherty PAB Adrigoole | Link |
15/11/1878 | Clonboo | Mary Burke | Patrick Burke | Clonboo | Bridget Forde | Labourer | Father | Link |
22/11/1878 | Tonegurrane | Laurence Morriss | Michael Morriss | Tonegurrane | Margaret Walsh | Labourer | John Morriss occupier | Link |
15/11/1878 | Tonamace | Kate Moran | Michael Moran | Tonamace | Mary Forde | Landholder | Father | Link |
20/11/1878 | Castlecreeven | Martin Donohue | Patrick Donohue | Castlecreeven | Bridget Connor | Shoemaker | Father | Link |
04/12/1878 | Gardenham | Margaret Kilgarriff | Michael Kilgarriff | Gardenham | Mary Kinneen | Wheelwright | Mother | Link |
19/12/1878 | Cotteenty | Patrick Scully | Patrick Scully | Cotteenty | Bridget Sweeny | Labourer | Father | Link |
23/12/1878 | Clonboo | Thomas Scully | John Scully | Clonboo | Mary Moran | Labourer | Father | Link |
05/11/1878 | Barana | Bridget Hynes | John Hynes | Barana | Mary Goaley | Landholder | Julia Hynes PAB Barana | Link |
04/01/1879 | Lisheenoran | John Forde | Murty Forde | Lisheenoran | Bridget Cahill | Labourer | Father | Link |
13/01/1879 | Grange | Thomas Davin | Owen Davin | Grange | Winifred Divilly | Landholder | Father | Link |
12/12/1878 | Thonegurrane | James Mulrooney | John Mulrooney | Thonegurrane | Honor Burke | Peasant | Mother | Link |
02/01/1879 | Belford | Thomas Creaven | Michael Creaven | Belford | Kate Broderick | Peasant | Kate Smith PAB Belford | Link |
04/01/1879 | Bawnmore | Augustine Brennan | Peter Brennan | Bawnmore | Mary Hughes | National Teacher | Kate Rabbit PAB Cloughane | Link |
02/02/1879 | Mace | Mary Wynne | Martin Wynne | Mace | Bridget Forde | Labourer | Father | Link |
13/02/1879 | Gortroe | Thomas Lardner | Thomas Lardner | Gortroe | Mary Costello | Landholder | Mary Lardner PAB Gortroe | Link |
14/02/1879 | Thonegurrane | John Carrol | Patrick Carrol | Thonegurrane | Winifred Burke | Labourer | Margaret Kavanagh PAB Thonegurrane | Link |
13/02/1879 | Tonegurrane | Mary Burke | Patrick Burke | Tonegurrane | Julia Moran | Labourer | Father | Link |
01/03/1879 | Barana | Michael Walsh | Patrick Walsh | Barana | Anne Kain | Labourer | John Walsh PAB Barana | Link |
01/03/1879 | Clonboo | Patrick Hennelly | Patrick Hennelly | Clonboo | Honor Scully | Labourer | Father | Link |
20/03/1879 | Oldbury | Michael Mulryan | Martin Mulryan | Oldbury | Biddy Healy | Landholder | Mary Dooley PAB Oldbury | Link |
08/03/1879 | Tonegurrane | John Carrol | Patrick Carrol | Tonegurrane | Winifred Burke | Landholder | Mother | Link |
18/04/1879 | Gardenham | Peter Burke | John Burke | Gardenham | Honor Murphy | Labourer | Father | Link |
15/05/1879 | Caherlea | Margaret Dooley | John Dooley | Caherlea | Mary Fahy | Carpenter | Father | Link |
24/05/1879 | Currandulla | Margaret Mahon | Thomas Mahon | Currandulla | Bridget Butler | Landholder | Father | Link |
16/05/1879 | Cregg | Sarah Malley | Thomas Malley | Cregg | Mary Cahill | Landholder | Father | Link |
21/05/1879 | Lisheenoran | Mary Stanton | Michael Stanton | Lisheenoran | Ellen Costello | Labourer | Michael Gibbons PAB Lisheenoran | Link |
20/06/1879 | Lisheenoran | Bridget Fahy | Richard Fahy | Lisheenoran | Mary Browne | Landholder | Father | Link |
13/07/1879 | Park | Bartholomew Cavanagh | Patrick Cavanagh | Park | Mary Laffey | Labourer | Father | Link |
13/07/1879 | Park | Thomas Cavanagh | Patrick Cavanagh | Park | Mary Laffey | Labourer | Father | Link |
01/07/1879 | Grange Kilroe | Peter Forde | Patrick Forde | Grange Kilroe | Sarah Flaherty | Landholder | Father | Link |
01/08/1879 | Castlecreevin | James Silk | John Silk | Castlecreevin | Ellen McDonagh | Labourer | Mother | Link |
07/08/1879 | Tonegurrane | Malachy Newell | Paul Newell | Tonegurrane | Mary Larner | Labourer | Ellen Newell PAB Tonegurrane | Link |
09/08/1879 | Tonegurrane | Martin Gordon | Martin Gordon | Tonegurrane | Mary Larner | Labourer | Mary Gordon PAB Tonegurrane | Link |
01/08/1879 | Grange Kilroe | Bridget Flaherty | John Flaherty | Grange Kilroe | Ellen O’Brien | Labourer | John Flaherty occupier Grange Kilroe | Link |
07/08/1879 | Knockbluff | Mary Conneely | John Conneely | Knockbluff | Ellen Kavanagh | Labourer | Mother | Link |
26/07/1879 | Tonegurrane | Honor Neil | Frank Neil | Tonegurrane | Honor Kavanagh | Labourer | Mother | Link |
16/08/1879 | Carheeny | Julia Crowe | Martin Crowe | Carheeny | Julia Walsh | Herd | Ellen Crowe PAB Carheeny | Link |
01/09/1879 | Carabeg | Mary Morriss | John Morriss | Carabeg | Delia Mooney | Landholder | Mother | Link |
15/08/1879 | Lisheenoran | James Forde | Andrew Forde | Lisheenoran | Bridget Forde | Labourer | Father | Link |
16/09/1879 | Gardenham | Mathew Grealish | Edward Grealish | Gardenham | Delia Creaven | Landholder | Ellen Creaven PAB Gardenham | Link |
07/10/1879 | Currandulla | John Flaherty | John Flaherty | Currandulla | Mary Killilea | Landholder | John Forde occupier Currandulla | Link |
11/10/1879 | Farmerstown | Bridget Moylan | John Moylan | Farmerstown | Margaret Crowe | Labourer | Mary Moylan PAB Farmerstown | Link |
11/10/1879 | Farmerstown | Celia Moylan | John Moylan | Farmerstown | Margaret Crowe | Labourer | Mary Moylan PAB Farmerstown | Link |
18/10/1879 | Carrabeg | John Forde | Thomas Forde | Carrabeg | Margaret Commons | Landholder | Father | Link |
25/10/1879 | Tonegurrane | Martin Larner | Patrick Larner | Tonegurrane | Margaret Brown | Landholder | Mother | Link |
