Below are births registered in the Annaghdown townlands of Turloughmore Registration District between 1864 and 1870. Abbreviations: PAB = present at birth
DOB | Townland | Name | Father | Father’s Address | Mother | Father’s Profession | Registered by | Link |
04/02/1864 | Sleafin | Mary Cunningham | Patrick Cunningham | Sleafin | Bridget Mulryan | Farmer | Father | Link |
01/02/1864 | Sleafin | Patrick Hession | Michael Hession | Sleafin | Mary Cunningham | Landholder | Father | Link |
09/01/1864 | Shanbally | Patrick Shaughnessy | Brian Shaughnessy | Shanbally | Honor Killilea | Farmer | Father | Link |
10/01/1864 | Grange | Bridget Davin | Patrick Davin | Grange | Bridget Cavanagh | Landholder | Father | Link |
23/01/1864 | Carhinlea | Bridget Gill | Thomas Gill | Cahinlea | Honor Roache | Landholder | Father | Link |
29/01/1864 | Gortadooey | Roger Fahy | John Fahy | Gortadooey | Mary Walsh | Labourer | Father | Link |
29/01/1864 | Clonboo | Bridget Small | John Small | Clonboo | Biddy Fahy | Landholder | Father | Link |
18/01/1864 | Castlequarter | Bridget Carr | James Carr | Casltequarter | Honor Fahy | Landholder | Father | Link |
19/02/1864 | Barana | Patrick Newell | Thomas Newell | Barana | Honor Cahill | Landholder | Father | Link |
12/03/1864 | Adragool | Catherine Fahy | Michael Fahy | Adragool | Mary Caulfield | Labourer | Peggy Fahy PAB | Link |
24/02/1864 | Grange | Sarah Flaherty | Thomas Flaherty | Grange | Kitty Hannon | Landholder | Father | Link |
14/02/1864 | Thonagurrane | Mary Carroll | Patt Carroll | Thonagurrane | Winny Burke | Labourer | Father | Link |
29/01/1864 | Barana | Patrick Connor | John Connor | Barana | Mary Moran | Landholder | Father | Link |
25/01/1864 | Cregduff | Margaret Collins | Patk Collins | Cregduff | Bridget Leonard | Landholder | Father | Link |
17/03/1864 | Gardenham | Mary Murphy | Patk Murphy | Gardenham | Biddy Cahill | Landholder | Honor Golding Servant PAB Gardenham | Link |
17/03/1864 | Muckross | Patrick Farraher | Thomas Farraher | Muckross | Winifred Moran | Landholder | Father | Link |
26/04/1864 | Annadown | Bridget Davoren | John Davoren | Annadown | Bridget Goly | Labourer | Father | Link |
28/04/1864 | Windvillage | Bridget Hargadon | Michael Hargadon | Windvillage | Bridget Biggins | Landholder | Mother | Link |
17/05/1864 | Windvillage | James O’Hara | John O’Hara | Windvillage | Mary Hargadon | Labourer | Father | Link |
07/06/1864 | Muckruss | John Finnerty | Patrick Finnerty | Muckruss | Honor Ruane | Farmer | Mary Ruane Mother in Law Woodpark | Link |
24/05/1864 | Muckross | Peter Forde | John Forde | Muckross | Julia Newell | Farmer | Honor Newell PAB Baranny | Link |
27/06/1864 | Knockbluff | Bartholomew Cosgrave | John Cosgrave | Knockbluff | Eleanor McNamara | Landholder | Father | Link |
12/06/1864 | Barana | John Newell | John Newell | Barana | Catherine Creaven | Landholder | Father | Link |
21/07/1864 | Clonboo | Margaret Allen | Henry Allen | Clonboo | Bridget Canavan | Landholder | Father | Link |
05/08/1864 | Corrandulla | Unknown Cunningham | William Cunningham | Corrandulla | Mary Burke | Publican | Mary Glynn PAB Corrandulla | Link |
30/07/1864 | Knockbluff | Thomas Garner | William Garner | Knockbluff | Kate Cahill | Landholder | Father | Link |
10/08/1864 | Castlecreven | Unknown Winn | Patrick Winn | Castlecreven | Winifred Lynch | Landholder | Honor Winn Grandmother PAB Castlecreven | Link |
20/08/1864 | Drumgriffin | James Kenny | Michael Kenny | Drumgriffin | Bridget Kenny | Pensioner | Father | Link |
28/08/1864 | Gardenham | Mary Laffey | Michael Laffey | Gardenham | Margaret Fahy | Labourer | Father | Link |
25/08/1864 | Gortroe | Mary Mulryan | Patrick Mulryan | Gortroe | Mary Burke | Labourer | Father | Link |
06/09/1864 | Sliefinn | Unknown Morriss | John Morriss | Currandrum | Bridget Martin | Servant Boy | Mary Martin Grandmother PAB Sliefinn | Link |
06/07/1864 | Castlecreven | Francis Schaill | Thomas Schaill | Castlecreven | Catherine Cahill | Shopkeeper | Mother | Link |
29/07/1864 | Cuttientey | Michael Cavanagh | Martin Cavanagh | Cuttientey | Mary Burke | Labourer | Mother | Link |
17/08/1864 | Castlecreven | Bridget Scully | Patrick Scully | Castlecreven | Julia Burke | Shoemaker | Father | Link |
12/09/1864 | Woodvillage | Honor Goaley | Patrick Goaley | Woodvillage | Bridget Boyle | Labourer | Mother | Link |
31/08/1864 | Drumgriffin | Manus Kelly | Patrick Kelly | Drumgriffin | Bridget Duggan | Landholder | Mary Duggan Grandmother PAB Liscananin | Link |
01/10/1864 | Sliefinn | Mary Cunningham | Walter Cunningham | Sliefinn | Bridget Joyce | Farmer | Father | Link |
03/10/1864 | Drumgriffin | Bridget Larner | Thomas Larner | Drumgriffin | Ellen Gill | Herd | Father | Link |
29/09/1864 | Aughclogeen | Michael Smith | Thomas Smith | Aughclogeen | Catherine Mulrooney | Labourer | Bridget Mulrooney Grandmother PAB Aughclogeen | Link |
06/10/1864 | Shankhill | Kate Meehan | Patrick Meehan | Shankhill | Margaret Collins | Landholder | Bridget Healley lodger PAB Shankhill | Link |
12/10/1864 | Barana | Margaret Joyce | Michael Joyce | U.S. America | Kate Connor | Labourer | Mother | Link |
08/11/1864 | Drumgriffin | Roger Rabbit | James Rabbit | Drumgriffin | Bridget Greally | Labourer | Father | Link |
02/10/1864 | Clonboo | Martin Scully | Owen Scully | Clonboo | Kate Skerritt | Labourer | Father | Link |
30/10/1864 | Park | Thomas Cavanagh | Patrick Cavanagh | Park | Mary Laffey | Labourer | Father | Link |
09/10/1864 | Clonboo | Bridget Downey | Thomas Downey | Clonboo | Bridget Collins | Labourer | Mother | Link |
17/10/1864 | Aughclogeen | Michael Burke | Ulick Burke | Aughclogeen | Winifred Walsh | Landholder | Mother | Link |
04/10/1864 | Woodvillage | Michael Duggan | Michael Duggan | Woodvillage | Anne Cavanagh | Landholder | Mother | Link |
14/11/1864 | Clonboo | Martin Burke | John Burke | Clonboo | Bridget Hannon | Landholder | Father | Link |
27/11/1864 | Park | Bridget Brown | Patrick Brown | Park | Anne Casey | Landholder | Father | Link |
02/12/1864 | Tonegurraun | Mary Lardner | Patrick Lardner | Tonegurraun | Ellen Newell | Labourer | Father | Link |
03/01/1865 | Clonboo | Frank Allen | Patrick Allen | Clonboo | Mary Browne | Labourer | Father | Link |
31/12/1864 | Knockbluff | Mary Noon | Thomas Noon | Knockbluff | Mary Shaughnessy | Landholder | Father | Link |
12/01/1865 | Drumgriffin | James Forde | Peter Forde | Drumgriffin | Mary Burke | Carpenter | Father | Link |
14/01/1865 | Drumgriffin | Bridget Higgins | Michael Higgins | Drumgriffin | Bridget Forde | Labourer | Father | Link |
15/01/1865 | Gardenham | Kate Creaven | Matthew Creaven | Gardenham | Kate O’Donnell | Farmer | Father | Link |
15/01/1865 | Gortroe | Edmond Stanton | John Stanton | Gardenham | Mary | Landholder | Michael Leonard, inmate PAB Gortroe | Link |
30/11/1864 | Tonagurrane | Thomas Larner | Timothy Larner | Tonagurrane | Honor Redington | Labourer | Martin Redington grandfather PAB Tonagurrane | Link |
29/01/1865 | Aughcluggeen | Bridget Flanagan | John Flanagan | Aughcluggeen | Julia Burke | Labourer | John Flanagan brother and inmate Aughcluggeen | Link |
03/02/1865 | Tonnagurrane | James Gilmour | Michael Gilmour | Tonnagurrane | Kate Tarpy | Labourer | Mother | Link |
05/02/1865 | Tonnagurrane | Jane Gordon | Martin Gordon | Tonnagurrane | Mary Larner | Landholder | Father | Link |
25/01/1865 | Tonnagurrane | Margaret Meahon | Patrick Meahon | Tonnagurrane | Mary Herwood | Landholder | Mother | Link |
23/02/1865 | Barana | John Hynes | James Hynes | Barana | Mary Burke | Landholder | Father | Link |
14/02/1865 | Barana | William Casey | John Casey | Barana | Mary Larner | Landholder | Mother | Link |
10/03/1865 | Clonboo | Patrick Allen | John Allen | Clonboo | Bridget Scully | Landholder | Father | Link |
02/03/1865 | Grange | Kate Flaherty | Martin Flaherty | Grange | Mary Sheridan | Labourer | Father | Link |
02/03/1865 | Gardenham | Walter Joyce | James Joyce | Gardenham | Ellen Kilgarriff | Landholder | Mother | Link |
12/03/1865 | Carrabeg North | Michael Smith | Michael Smith | Carrabeg North | Catherine Thornton | Constable of Constabulary | Father | Link |
01/02/1865 | Clonboo | Thomas Hennelly | Patrick Hennelly | Clonboo | Honor Scully | Landholder | Mother | Link |
01/03/1865 | Aughcluggeen | Patrick Allen | Thomas Allen | Aughcluggeen | Anne Burke | Pauper | Father | Link |
01/03/1865 | Aughcluggeen | Patrick Forde | Michael Forde | Shankhill | Ellen Newell | Landholder | Father | Link |
27/01/1865 | Aughcluggeen | Thomas Mannion | Thomas Mannion | The Weirs near Tuam | Honor Leonard | Labourer | Mother | Link |
02/03/1865 | Cuttientey | Mary Gardner | John Gardiner | Cuttientey | Mary Cavanagh | Landholder | Father | Link |
02/02/1865 | Winterfield | Elizabeth Mary Butler | Joseph Butler | Winterfield | Alice Jackson | Surgeon, Gentleman | Father | Link |
01/06/1865 | Gardenham | John Lowry | Patrick Lowry | Gardenham | Ellen Gordon | Weaver | Father | Link |
14/04/1865 | Clonboo | Martin Burke | Michael Burke | Clonboo | Mary Keaney | Landholder | Mother | Link |
14/04/1865 | Drumgriffin | William Staunton | Thomas Staunton | Drumgriffin | Anne Burke | Labourer | Mother | Link |
12/07/1865 | Clonboo | John Lenihan | Thomas Lenihan | Clonboo | Kate Walsh | Landholder | Father | Link |
29/07/1865 | Drumgriffin | Sarah Moran | William Moran | Drumgriffin | Margaret Gordon | Labourer | Father | Link |
06/08/1865 | Gortroe | John Neil | William Neil | Gortroe | Largaret Lardner | Landholder | Honor Silk servant PAB Gortroe | Link |
13/08/1865 | Castlecreeven | Mary Cahill | Thomas Cahill | Castlecreeven | Honor Morriss | Landholder | John Cahill occupier PAB Castlecreeven | Link |
14/09/1865 | Clonboo | Michael Burke | William Burke | Clonboo | Mary Miskill | Farmer | Father | Link |
16/09/1865 | Clonboo | Michael Browne | James Browne | Clonboo | Ellen Skahill | Labourer | Father | Link |
21/09/1865 | Corrandulla | Michael Lynch | Mark Lynch | Corrandulla | Honor Gibbons | Labourer | Father | Link |
23/09/1865 | Drumgriffin | Honor Leonard | William Leonard | Drumgriffin | Mary Long | Landholder | Mary Leonard aunt PAB Drumgriffin | Link |
29/06/1865 | Annadown Vicarage | Celia Greaney | John Greaney | Annadown Vicarage | Bridget Craddock | Servant | Father | Link |
09/09/1865 | Park Annadown | Mary McNamara | Patrick McNamara | Park Annadown | Bridget Moran | Landholder | Mother | Link |
10/09/1865 | Barany | Margaret Crow | Edmond Crow | Barany | Catherine Forde | Landholder | Mother | Link |
30/09/1865 | Corrundulla | Mary McDonough | Michael McDonough | Corundulla | Bridget Flaherty | Pensioner | Father | Link |
15/08/1865 | Muckruss | Michael Forde | John Forde | Muckruss | Julia Newell | Farmer | Margaret Feeny PAB Muckruss | Link |
13/07/1865 | Barany | Patrick Casey | Michael Casey | Barany | Mary Moylan | Peasant | Mother | Link |
21/08/1865 | Barany | Mary Scully | Thomas Scully | Barany | Mary King | Peasant | Mother | Link |
23/08/1865 | Barany | John Connor | Patrick Connor | Barany | Mary Connor | Peasant | Mother | Link |
22/09/1865 | Barany | Mary Newell | John Newell | Barany | Kate Creaven | Blacksmith | Mother | Link |
08/10/1865 | Annagh-East | William Burke | Patrick Burke | Annagh-East | Mary Murphy | Landholder | Father | Link |
26/10/1865 | Tonamace | John Murray | Martin Murray | Tonamace | Margaret Higgins | Peasant | Mother | Link |
01/11/1865 | Tonamace | Mary Cahill | Edmond Cahill | Tonamace | Sarah Nolan | Farmer | Father | Link |
05/10/1865 | Tonamace | Michael Forde | Michael Forde | Tonamace | Ellen Staunton | Peasant | Mother | Link |
03/11/1865 | Cloonlinane | Honor Fahy | James Fahy | Cloonlinane | Mary Cahill | Labourer | Father | Link |
15/10/1865 | Ballylee | Martin Newell | Michael Newell | Ballylee | Margaret Creaven | Farmer | Father | Link |
03/11/1865 | Cregg | Bridget Keevy | John Keevy | Cregg | Julia Keevy | Gardner | Father | Link |
21/10/1865 | Knockbluff | Martin Laffey | Martin Laffey | Knockbluff | Bridget Forde | Labourer | Mother | Link |
26/11/1865 | Tonnagurrane | Thomas Neil | Thomas Neil | Tonnagurrane | Honor Cavanagh | Labourer | Father | Link |
10/09/1865 | Cuthienthey | John Delaney | Patrick Delaney | Cuthienthey | Mary Walsh | Peasant | Father | Link |
08/11/1865 | Castlecreeven | Unknown Casey | Francis Casey | Castlecreeven | Biddy Gannon | Peasant | Mother | Link |
30/11/1865 | Tonnagurrane | Patrick Morriss | James Morriss | Tonnagurrane | Mary Canavan | Labourer | Father | Link |
06/12/1865 | Thonagurrane | John Fahy | Martin Fahy | Thonagurrane | Bridget Redington | Servant | Father | Link |
29/10/1865 | Gardenham | William Hughes | Patrick Hughes | Gardenham | Mary Lydon | Labourer | Father | Link |
12/10/1865 | Lisheeoran | Thomas Herwood | Patrick Herwood | Lisheeoran | Bridget Forde | Peasant | Patrick Forde PAB Lisheenoran | Link |
04/12/1865 | Barany | John Walsh | Patrick Walsh | Barany | Anne Kain | Landholder | Father | Link |
06/12/1865 | Lisheenoran | Cecilia Cahill | John Cahill | Lisheenoran | Honor Fahy | Landholder | Father | Link |
28/10/1865 | Thonagurrane | Catherine Newell | Paul Newell | Thonagurrane | Margaret Larner | Landholder | Father | Link |
11/12/1865 | Thonagurrane | Patrick Morriss | James Morriss | Thonagurrane | Mary Canavan | Landholder | Mother | Link |
26/10/1865 | Lisheenoran | Honor Gibbons | Patrick Gibbons | Lisheenoran | Margret Fahy | Peasant | Ellen Gibbons PAB Lisheenoran | Link |
01/02/1866 | Mullahadrum | Bridget Hughes | Michael Hughes | Mullahadrum | Mary Finerty | Landholder | Father | Link |
01/02/1866 | Gardenham | Margaret Browne | John Browne | Gardenham | Mary Morriss | Labourer | Father | Link |
15/02/1866 | Gortroe | John Lawless | William Lawless | Gortroe | Catherine Fahhy | Labourer | Father | Link |
06/04/1866 | Grange Kilroe | Kate Flaherty | Patrick Flaherty | Grange Kilroe | Julia Curran | Labourer | Michael Hargadon PAB Corrandulla | Link |
10/03/1866 | Corrandulla | Hugh Flaherty | Rickard Flaherty | Annagh East | Honor Carr | Labourer | Peggy Flaherty PAB Annagh-East | Link |
30/03/1866 | Cloonlinane | Patrick Moylan | Michael Moylan | Cloonlinane | Julia Burke | Peasant | Father | Link |
08/04/1866 | Annagh East | Bridget Forde | Patrick Forde | Annagh East | Mary Murphy | Peasant | Father | Link |
31/03/1866 | Muckruss | William Farraher | Thomas Farraher | Muckruss | Winifred Moran | Landholder | Father | Link |
07/04/1866 | Thonagurrane | Thomas Carroll | Patrick Carroll | Thonagurrane | Winifred Burke | Landholder | Landholder | Link |
09/05/1866 | Castlecreevan | Mary Fahy | Luke Fahy | Castlecreevan | Mary Skahill | Landholder | Ellen Fahy PAB Castlecreevan | Link |
01/05/1866 | Sleafin | John Hession | Michael Hession | Sleafin | Mary Cunningham | Labourer | Father | Link |
26/04/1866 | Gortroe | John Leonard | James Leonard | Gortroe | Ellen Larner | Labourer | Father | Link |
19/05/1866 | Barana | Redmond Murphy | William Murphy | Liscananaun | Kate Newell | Labourer | Father | Link |
04/06/1866 | Lisheenoran | John Cahill | Thomas Cahill | Lisheenoran | Julia Cahill | Labourer | Father | Link |
08/06/1866 | Barana | John Connor | John Connor | Barana | Mary Moran | Labourer | Father | Link |
16/06/1866 | Castlecreeven | Michael Cahill | Matthew Cahill | Castlecreeven | Bridget Healley | Labourer | Father | Link |
8/6/1866 | Sleafin | Mary Morriss | John Morriss | Sleafin | Bridget Martin | Labourer | Mother | Link |
09/07/1866 | Baunmore | Frances Golding | John Golding | Baunmore | Elizabeth French | Gentleman | Julia Rabbitt PAB Baunmore | Link |
02/07/1866 | Clonboo | Michael Cavanagh | Patrick Cavanagh | Clonboo | Mary Laffey | Labourer | Father | Link |
06/07/1866 | Thonagurrane | James Leonard | James Leonard | Thonagurrane | Ellen Greally | Labourer | Father | Link |
16/06/1866 | Winterfield | Benjaman Joseph Butler | Joseph Butler | Winterfield | Alice Jackson | Surgeon | Father | Link |
19/07/1866 | Lisheenoran | William Fahy | Patrick Fahy | Lisheenoran | Mary Forde | Landholder | Margaret Fahy PAB Lisheenoran | Link |
12/08/1866 | Castle Crevan | Patrick Davin | Mark Davin | Castle Crevan | Julia ? | Peasant | Honor Davin PAB Castlecrevan | Link |
12/08/1866 | Gardenham | Mary Collins | Michael Collins | Luimnich | Margaret Kilgarriff | Butler | Mother | Link |
17/08/1866 | Clonboo | Michael Burke | John Burke | Clonboo | Bridget Hannon | Peasant | Mother | Link |
17/08/1866 | Clonboo | Margaret Allen | Henry Allen | Clonboo | Bridget Canavan | Labourer | Father | Link |
18/08/1866 | Mullahadrum | Michael Clow | Michael Clow | Mullahadrum | Bridget Caulfield | Shoemaker | Father | Link |
23/08/1866 | Cross Roads | Unknown Forde | Martin Forde | Cross Roads | Honor O’Brien | Labourer | Mary ? PAB Crossroads | Link |
09/08/1866 | Corrandulla | Michael Scully | Patrick Scully | Corrandulla | Julia Burke | Shoemaker | Father | Link |
18/09/1866 | Adrigool | Catherine Mulryan | Martin Mulryan | Adrigool | Mary Small | Peasant | Father | Link |
23/08/1866 | Barana | Patrick Mulryan | Martin Mulryan | Barana | Bridget Heally | Peasant | Mother | Link |
20/09/1866 | Slefin | John Martin | Michael Martin | Slefin | Sibby Clow | Labourer | Mary Martin PAB Slefin | Link |
08/09/1866 | Sleafin | Michael Cunningham | Walter Cunningham | Sleafin | Bridget Joyce | Farmer | Father | Link |
18/09/1866 | Aughcluggeen | Andrew Burke | Ulick Burke | Aughcluggeen | Winifred Walsh | Peasant | Mother | Link |
01/10/1866 | Mullaghdrum | Timothy Newell | John Newell | Mullaghdrum | Bridget Collins | Smith | Mother | Link |
15/09/1866 | Muckruss | Ellen Forde | John Forde | Muckruss | Julia Newell | Farmer | Margret Fahy PAB Muckruss | Link |
08/09/1866 | Muckruss | Patrick Finerty | Patrick Finerty | Muckruss | Honor Ruane | Farmer | Catherine Conneely PAB Muckruss | Link |
12/11/1866 | Corrandulla | John Silk | John Silk | Corrandulla | Bridget Silk | Smith | Father | Link |
07/11/1866 | Castlecreeveen | Mary Scahill | Thomas Scahill | Castlecreeveen | Kate Cahill | Shopkeeper | Bridget Scahill PAB Castlecreeveen | Link |
30/10/1866 | Windvillage | Michael Keaney | Patrick Keaney | Windvillage | Bridget Cavanagh | Landholder | Father | Link |
16/11/1866 | Drumgriffin | John Cavanagh | Michael Cavamagh | Drumgriffin | Cecilia O’Hara | Labourer | Father | Link |
07/11/1866 | Castlequarter | Margret Carr | James Carr | Castlequarter | Honor Fahy | Peasant | Father | Link |
06/12/1866 | Lissinoran | Honor Fahy | Richard Fahy | Lissinoran | Mary Browne | Peasant | Father | Link |
01/12/1866 | Knockbluff | Kate Cosgrave | John Cosgrave | Knockbluff | Elenor McNamara | Peasant | Father | Link |
04/12/1866 | Windvillage | John O’Hara | John O’Hara | Windvillage | Mary Hargadon | Peasant | Mother | Link |
05/12/1866 | Farmerstown | Bridget Moylan | Edmund Moylan | Farmerstown | Mary Laffey | Peasant | Bridget Laffey PAB Knockbluff | Link |
21/12/1866 | Barana | Michael Newell | Thomas Newell | Barana | Honor Cahill | Farmer | Father | Link |
28/11/1866 | Cregg | Timothy Lardner | Thomas Lardner | Cregg | Ellen Gill | Herd | Father | Link |
02/12/1866 | Rinahaurna | Mary Newell | Anthony Newell | Rinahaurna | Honor Boyle | Labourer | Father | Link |
12/11/1866 | Shankill | Thomas Meehan | Patrick Meehan | Shankill | Margret Collins | Labourer | Mother | Link |
25/12/1866 | Thonagurrane | John Cavanagh | John Cavanagh | Thonagurrane | Ellen Crow | Peasant | Father | Link |
15/12/1867 | Aughcluggeen | Julia Kelly | James Kelly | Aughcluggeen | Julia Silk | Peasant | Father | Link |
23/12/1866 | Park | Honor Hennelly | John Hennelly | Park | Ellen Leonard | Peasant | Mother | Link |
17/01/1867 | Barana | Michael Casey | John Casey | Barana | Mary Larner | Landholder | Father | Link |
24/01/1867 | Sleafin | Patrick Burke | Patrick Burke | Sleafin | Ellen Leonard | Landholder | Mother | Link |
10/02/1867 | Castlecreeveen | William Cahill | John Cahill | Castlecreeveen | Honor Silk | Peasant | Father | Link |
09/02/1867 | Gardenham | Thomas Laffey | Michael Laffey | Gardenham | Margaret Fahy | Peasant | Father | Link |
02/03/1867 | Gardenham | Bridget Hughes | Patrick Hughes | Gardenham | Mary Lydon | Peasant | Father | Link |
19/02/1867 | Castle Quarter | Mary Small | John Small | Castle Quarter | Bridget Fahy | Peasant | Father | Link |
05/03/1867 | Corrandulla | Bridget Lynch | Mark Lynch | Corrandulla | Honor Gibbons | Peasant | Father | Link |
06/04/1867 | Cuttienty | Margaret Gardner | John Gardner | Cuttienty | Mary Cavanagh | Peasant | Father | Link |
06/03/1867 | Ballylee | Thomas Newell | Michael Newell | Ballylee | Margaret Creaven | Farmer | Honor Golding PAB Ballylee | Link |
22/04/1867 | Gardenham | Honor Fannin | Peter Fannin | Gardenham | Bridget Glyninane | Peasant | Mary Fannin PAB Gardenham | Link |
01/05/1867 | Castlecreeven | Bridget Heally | Maurice Heally | Castlecreeveen | Ellenor Flanagan | Nailor | Mother | Link |
28/04/1867 | Gortroe | Martin Mulryan | Patrick Mulryan | Gortroe | Mary Burke | Labourer | Mother | Link |
18/04/1867 | Gurthrue | William Lawless | William Lawless | Gurthrue | Catherine Fahy | Landholder | Father | Link |
04/05/1867 | Drumgriffin | Kate Mary | Patrick Moran | Kilcurriff | Mary Griffin | Farmer | John Griffin Occupier Drumgriffin | Link |
03/05/1867 | Annadown | John Flaherty | John Flaherty | Annadown | Honor Scully | Peasant | Mother | Link |
01/03/1867 | Woodpark | Mary Burke | James Burke | Woodpark | Margaret Fahy | Peasant | Mother | Link |
21/03/1867 | Shanbally | Patrick Malley | Michael Malley | Shanbally | Mary Welby | Peasant | Mother | Link |
14/04/1867 | Clonboo | Mary Hennelly | Patrick Hennelly | Clonboo | Honor Scully | Peasant | Mother | Link |
22/04/1867 | Clonboo | Sarah Allen | John Allen | Clonboo | Kate Scully | Peasant | Mother | Link |
07/05/1867 | Clonboo | Mary Lenehan | Thomas Lenehan | Clonboo | Kate Walsh | Peasant | Mother | Link |
12/03/1867 | Farmerstown | Margaret Moylan | Michael Moylan | Farmerstown | Julia Burke | Peasant | Mother | Link |
02/05/1867 | Adragool | Margaret Hennelly | Thomas Hennelly | Adragool | Mary O’Neil | Labourer | Father | Link |
01/05/1867 | Barana | John Crow | Edmund Crow | Barana | Kate Forde | Peasant Farmer | Father | Link |
15/03/1867 | Annadown | William Cavanagh | Michael Cavanagh | Annadown | Mary Flynn | Farmer | Father | Link |
14/04/1867 | Drumgriffin | Mary Kenny | Michael Kenny | Drumgriffin | Bridget Kenny | Pensioner | Mother | Link |
14/04/1867 | Clonboo | Nora Scully | Owen Scully | Clonboo | Honor Hennelly | Landholder | Mother | Link |
30/04/1867 | Castlecreeven | Cecilia Caulfield | Daniel Caulfield | Castlecreeven | Mary Silk | Landholder | Father | Link |
07/04/1867 | Drumgriffin | Mary Scully | William Scully | Drumgriffin | Maria Greally | Landholder | Mother | Link |
15/03/1867 | Woodvillage | Mary Kain | William Kain | Woodvillage | Margaret Hynes | Labourer | Mother | Link |
07/04/1867 | Thonagurrane | Michael Neal | Francis Neal | Thonagurrane | Honor Cavanagh | Labourer | Mother | Link |
28/03/1867 | Lisheenoran | Mary McNamara | Patrick McNamara | Lisheenoran | Julia Forde | Carpenter | Father | Link |
10/05/1867 | Gardenham | Margaret Joyce | James Joyce | Gardenham | Ellen Kilgarriff | Peasant | Bridget Dempsey PAB Gardenham | Link |
16/05/1867 | Knockdoe | John Hession | John Hession | Knockdoe | Bridget Moran | Landholder | Father | Link |
12/05/1867 | Barana | Honor Winn | Patrick Winn | Barana | Winifred Lynch | Peasant | Julia Lynch PAB Barana | Link |
12/05/1867 | Barana | Patrick Crow | Patrick Crow | Barana | Margaret Winn | Peasant | Father | Link |
26/03/1857 | Bawnmore | Delia Brennan | Peter Brennan | Bawnmore | Mary Hughes | National Teacher | Mother | Link |
21/05/1867 | Adrigool | John Fahy | Martin Fahy | Adrigool | Julia Scully | Landholder | Father | Link |
27/05/1867 | Drumgriffin | Ellen Higgins | Michael Higgins | Drumgriffin | Bridget Forde | Labourer | Mary Higgins PAB Drumgriffin | Link |
05/06/1867 | Mace | John Forde | Michael Forde | Mace | Ellen Staunton | Carrier | Father | Link |
18/06/1867 | Cuthienthey | Michael Scully | Patrick Scully | Cuthienthey | Bridget Sweeny | Labourer | Father | Link |
02/06/1867 | Thonagurrane | Bridget Larner | Timothy Larner | Thonagurrane | Honor Redington | Labourer | Father | Link |
7/5/1867 | Lissinoran | Bridget Ruane | Stephen Ruane | Renahaurna | Mary Forde | Landholder | Father | Link |
29/05/1867 | Cloonlinane | Michael Devany | Dermott Devany | Cloonlinane | Bridget Cahill | Peasant | Father | Link |
01/07/1867 | Gardenham | Michael Lowry | Patrick Lowry | Gardenham | Ellen Gordon | Weaver | Father | Link |
29/06/1867 | Park | Martin Hannon | John Hannon | Park | Winny Kildea | Peasant | Father | Link |
30/06/1867 | Drumgriffin | Mary Forde | Peter Forde | Drumgriffin | Mary Burke | Carpenter | Father | Link |
23/06/1867 | Drumgriffin | John Staunton | John Staunton | Drumgriffin | Anne Burke | Peasant | Mother | Link |
23/07/1867 | Oldbury | Martin Farragher | Martin Farragher deceased | Oldbury | Mary Forde | Labourer | Michael Forde occupier Oldbury | Link |
24/07/1867 | Oldbury | Michael Forde | Michael Forde | Oldbury | Ellen Newell | Labourer | Father | Link |
25/07/1867 | Thonagurrane | Kate Larner | Patrick Larner | Thonagurrane | Ellen Newell | Labourer | Kate Newell PAB Thonagurrane | Link |
11/07/1867 | Thonagurrane | Margaret Newell | Paul Newell | Thonagurrane | Margaret Larner | Labourer | Kate Newell PAB Thonagurrane | Link |
10/08/1867 | Carrabeg North | Ambrose Henry Smith | Michael Smith | Carrabeg North | Catherine Thornton | Constable | Julia Connor PAB Corrandulla | Link |
03/09/1867 | Castlecreeveen | Honor Casey | Francis Casey | Castlecreeveen | Bridget Gannon | Peasant | Cisly Murray PAB Corrandulla | Link |
15/09/1867 | Park | Margaret Browne | James Browne | Park | Ellen Skahill | Peasant | Father | Link |
04/10/1867 | Annagh East | Patrick Burke | Patrick Burke | Annagh East | Mary Murphy | Peasant | Mother | Link |
14/08/1867 | Grange | Patrick Forde | Patrick Forde | Grange | Bridget Burke | Peasant | Mother | Link |
17/10/1867 | Drumgriffin | William Leonard | William Leonard | Drumgriffin | Mary Long | Peasant | Mother | Link |
24/10/1867 | Drumgriffin | Mary Gordon | Patrick Gordon | Drumgriffin | Mary Leonard | Peasant | Mary Leonard PAB Drumgriffin | Link |
20/10/1867 | Cross Roads | Honor Neil | William Neil | Cross Roads | Margaret Lardner | Landholder | Mother | Link |
22/07/1867 | Winterfield | Ansley Jackson Butler | Joseph Butler | Winterfield | Alice Maude Jackson | Gentleman Surgeon | Bridget Quin PAB Winterfield | Link |
06/11/1867 | Castlecreeven | Thomas McDermott | Peter McDermott | Castlecreeven | Mary Forde | Labourer | Bridget Cahill PAB Castlecreeven | Link |
18/11/1867 | Barana | Julia Hynes | John Hynes | Barana | Mary Gooley | Peasant | Father | Link |
12/10/1867 | Thonagurrane | Patrick Hynes | Michael Hynes | Thonagurrane | Julia Meehan | Servant | Julia Hynes PAB Thonagurrane | Link |
