Tonagarraun / Tóin an Gharráin
Compiled by Mary Newell
Irish name: Tóin an Gharráin
English name: Tonagarraun
Meaning: the bottomland of the grove
Area: 546 acres, 0 roods and 24 perches
Field Names: Páirc Mhór
Information from O’Donovan’s Field Name Books
Other names:
Description: It is the property of Captain Butler. There is a neat house of two stories the residence of Captain Butler situate in the Eastern part of this townland. There is also a large village in the central part of it. At the W. side of the above village there is a Holy Well called Tober Macdouagh, also a Trigl. Station, near its N. boundary, ¾ of it tillage and the remainder bog.
Situation: It is situated 1½ miles S. of Annaghdown Church. Bounded North by Carrowbeg South. East by Drumgriffin. South by parish boundary and W. by Park.
Archaeological Information
The below archaeological sites appear in ‘Archaeological Inventory of County Galway Vol. II – North Galway’; compiled by Olive Alcock, Kathy de hÓra and Paul Gosling (Dublin: Stationery Office, 1999).
Holy Well. Indicated ‘Tobermacduagh’. On a slight rise. Oval-shaped spring well (NE –SW 2.5m, NW –SE 1.5m) revetted by drystone –walling and entered via a pathway from E.
Population Statistics
1841: 59 houses, 318 people (147 males, 171 female)
1851: 39 houses (2 uninhabited), 213 people (101 male, 112 female)
1861: 32 houses, 163 people (84 male, 79 female)
1871: 31 houses, 167 people (74 male, 93 female)
1881: 27 houses, 177 people (74 male, 103 female)
1891: 25 houses, 156 people (84 male, 72 female)
1901: 23 houses, 121 people (58 male, 63 female)
1911: 23 houses, 97 people (47 male, 50 female)
2011: 75 houses (11 vacant), 201 people (105 male, 96 female)
1821 Tithe Applotment Books
The Tithe Applotment Books record the following tenants in Tonagarraun: Wm & Pat Silk, Edm Scahill & Partners. All of the foregoing held lands from T Butler Esq including a portion of bog.
Winterfield was listed separately in the Tithe Applotment Books with Thomas Butler Esq holding 7 acres, 3 roods, 0 perches.
1845 Griffith’s House Books & 1855 Griffith’s Valuation
One house was recorded in Griffith’s House Books 1844 belonging to Dr. Charles Donnellan – house and offices. In 1845 this house was reassigned to Capt. John Butler with Dr Charles Donnellan’s name crossed out. This consisted of a dwelling, basement as dwelling, stables, dairy piggery, car house, coach and stables.
Griffith’s Valuation records the following heads of household in Tonagarraun: John Butler, Thomas Lardner, James Qualter, John Kavanagh, Thomas Kavanagh, John Loyden, Patrick Murphy, Peter Quirke, Thomas Dowd, Jane Lardner, Alice Gorrihan, Martin Redington, Mary Loftus, Edmond Burke, Patrick Newell, Patrick Canavan, Michael Redington, Nanny Canavan, John Mulrony, John Lally, Patrick Carroll, Thomas Burke, Michael Gordon, John Lardner, Michael Meghan, Patrick Collins, James Morris, John Morris, Catherine Costello, Patrick Ford, and Alice Feeney. John Butler held House, offices and land in fee, with immediate lessor being John Butler in all other cases. 13 held House, office and land, 17 held House and land only.
1871-1901 Deaths
Date | Townland | Name | Sex | Condition | Age | Occupation | Cause | Medical Attendant | Certified | Registered by | Link |
10/04/1871 | Tonegurrane | Kate Morriss | F | Widow | 65 years | Peasant | Apoplexy, 2 days | N | N | Honor Neil, PAD | Link |
16/04/1871 | Tonegurrane | John Lydon | M | Married | 66 years | Landholder | Valvular disease of the heart, suddenly | N | N | Margaret Lydon, occupier | Link |
20/10/1872 | Thonegurrane | Thomas Neale | M | Widower | 60 years | Herd | Kidney disease, one year | Y | Honor Neale, occupier | Link | |
17/12/1872 | Thonegurrane | Mary Qualter | F | Spinster | 3 years | Child of a labourer | Croup, one day | N | N | John Qualter, occupier | Link |
16/01/1873 | Thonegurrane | Patrick Mulrooney | M | Bachelor | 1 year | Labourer’s child | Scarlatina, 4 days | N | N | John Mulrooney, occupier | Link |
15/01/1873 | Thonegurrane | Margaret Carroll | F | Spinster | 1/4 year | Peasant’s child | Found dead in the bed, no inquest | N | Patrick Carroll, occupier | Link | |
28/07/1873 | Tonegurrane | Patrick Collins | M | Bachelor | 2 weeks | Labourer’s child | Convulsions, 2 days | N | N | Winifred Collins, PAD | Link |
25/07/1873 | Thonegurrane | Martin Burke | M | Bachelor | 9 months | Labourer’s child | Convulsions, one week | N | N | Patrick Burke, occupier | Link |
12/03/1874 | Tonegurrane | Michael Redington | M | Married | 72 years | Weaver | Perpneumonia nothea?, a long time | N | N | Mary Redington, occupier | Link |
29/04/1874 | Winterfield House | Alice Butler | F | Married | 31 years | Gentlewoman | Embolism the sequel of plegmasia dolens and puerperal fever, suddenly | Y | Mary Devilly, PAD | Link | |
10/07/1874 | Tonegurrane | James Qualter | M | Married | 81 years | Peasant | Old age and debility, 6 months | N | N | Julia Qualter, PAD | Link |
21/08/1874 | Tonegurrane | Bridget Gordon | F | Spinster | 6 months | Child of a labourer | Croup, one week | N | N | Mary Gordon, PAD | Link |
09/12/1874 | Tonegurrane | Michael Gilmore | M | Married | 43 years | Peasant | Slow continued fever, 7 weeks | Y | Kate Gilmore, PAD | Link | |
11/12/1874 | Thonegurrane | Kate Holloran | F | Spinster | 60 years | Nurse Tender | Exhaustion & debility, 7 days | N | N | Kate Gilmore, occupier | Link |
04/12/1874 | Thonegurrane | John Gilmore | M | Bachelor | 14 years | Labourer | Hepatitis & fever | N | N | Kate Gilmore, occupier | Link |
09/12/1874 | Thonegurrane | Honor Gilmore | F | Spinster | 18 years | Labourer | Fever, 6 weeks | Y | Paul Newell, PAD | Link | |
06/02/1875 | Tonegurrane | Thomas Dowd | M | Married | 60 years | Smith | Kidney disease & anasarea, 2 weeks | N | N | Mary Dowd, PAD | Link |
03/03/1875 | Tonegurrane | Francis Dowd | M | Bachelor | 10 months | Smith’s child | Croup, one day | N | N | Francis Dowd, occupier | Link |
02/07/1875 | Tonegurrane | Julia Larner | F | Married | 30 years | Peasant | Pneumonia running into phthisis pulmonum, 6 weeks | Y | John Larner, occupier | Link | |
22/09/1875 | Tonegurrane | Winifred Burke | F | Widow | 70 years | Peasant | Debility and gastritis, a long time | Y | Kate Carroll, PAD | Link | |
16/09/1875 | Tonegurrane | Mary Mahon | F | Spinster | 11 years | Peasant | Fever, 12 days | N | N | Mary Mahon, occupier | Link |
29/01/1877 | Tonegurrane | Thomas Collins | M | Bachelor | 2 1/2 years | Child of a labourer | Croup, 1 week | N | N | Winifred Collins, PAD | Link |
13/07/1877 | Thonegurrane | John Lydon | M | Bachelor | 5 months | Peasant’s child | Gravel, 3 weeks | N | N | Biddy Lydon, PAD | Link |
12/12/1877 | Tonegurrane | Anne Hannon | F | Widow | 73 years | Beggar | Suffocative bronchitis, 1 month | N | N | Sally Diveny, occupier | Link |
19/06/1878 | Thonegurrane | John Lydon | M | Bachelor | 1 month | Peasant’s child | Convulsions, few days | N | N | Bridget Lydon, PAD | Link |
02/01/1879 | Tonegurrane | Michael Qualter | M | Bachelor | 2 years | Peasant’s child | Irritation of the brain, 3 weeks | Y | Mary Dowd, PAD | Link | |
07/02/1879 | Thonegurrane | Julia Hynes | F | Spinster | 40 years | Servant’s child | Heart disease, a long time | N | N | Margaret Kavanagh, PAD | Link |
14/03/1879 | Tonegurrane | Mary Murphy | F | Widow | 76 years | Hawker | Bronchitis & dilated heart | Y | Margaret Carney, PAD | Link | |
26/05/1879 | Tonegurrane | John Larner | M | Widower | 76 years | Peasant | Pain in side & cough, 3 days | N | N | Margaret Larner, PAD | Link |
10/07/1879 | Tonegurrane | James Mulrooney | M | Bachelor | 6 months | Labourer’s child | Convulsions, a few days | N | N | Honor Mulrooney, PAD | Link |
08/04/1880 | Thonegurrane | William Morriss | M | Married | 42 years | Peasant | Ulceration of the stomach, 4 years | Y | John Morriss, occupier | Link | |
03/02/1881 | Tonegurrane | Patrick Newell | M | Married | 70 years | Tailor | Cough and weakness, three months | N | N | Bridget Neil, PAD | Link |
25/02/1881 | Tonegurrane | Jane Lardner | F | Widow | 75 years | Peasant | Weakness and old age, one year | N | N | Ellen Newell, PAD | Link |
10/01/1882 | Tonegurrane | Bridget Redington | F | Married | 80 years | Peasant | Suddenly, one hour, no inquest | N | Martin Redington, occupier | Link | |
24/06/1882 | Thonegurrane | Thomas Lardner | M | Widower | 86 years | Labourer | Pains in his limbs and weakness, 12 months | N | N | Patrick Larner, son and occupier | Link |
21/07/1882 | Thonegurrane | Honor Neale | F | Spinster | 3 years | Labourer’s child | Croup, suddenly, one hour | N | N | Frank Neil, father, occupier | Link |
16/08/1882 | Tonegurrane | James Mulrooney | M | Bachelor | 3 months | Labourer’s child | Bronchitis, 6 weeks | N | N | Mary Mulrooney, sister, PAD | Link |
23/08/1883 | Tonegurrane | Kate Newell | F | Widow | 70 years | Peasant | Smothering and cough, 18 weeks | N | N | Bridget Neil, PAD | Link |
28/11/1883 | Tonegurrane | Honor Neil | F | Spinster | 4 weeks | Labourer’s child | Convulsions, 4 days | N | N | Thomas Neil, brother, PAD | Link |
31/01/1884 | Tonegurrane | Sarah Diveny | F | Married | 63 years | Pauper | Suffocative catarrh, 2 days | N | N | Thomas Diveny, husband and occupier | Link |
31/01/1884 | Tonegurrane | Margaret Lardner | F | Spinster | 7 years | Peasant’s child | Measles, a few days | N | N | Margaret Lardner, PAD | Link |
03/06/1884 | Tonegurrane | Honor Mulrooney | F | Married | 40 years | Peasant | Severe cold, 3 months | N | N | Mary Mulrooney, daughter | Link |
17/09/1884 | Tonegurrane | Sarah Larner | F | Spinster | 15 months | Peasant’s child | Whooping cough, one month | N | N | Martin Gordon, PAD | Link |
18/12/1884 | Tonegurane | Frank Neale | M | Bachelor | 11 years | Labourer | Severe cold and cough, 4 weeks | N | N | Frank Neale, father and occupier | Link |
03/02/1885 | Tonegurrane | Mary Neil | F | Spinster | 9 years | Peasant’s child | Fever, 2 weeks | Y | Francis Neil, father and occupier | Link | |
13/03/1885 | Tonegurrane | Honor Commmins | F | Spinster | 70 years | None | Suffocatiing of the chest, one day | N | N | Anne Hynes, occupier | Link |
01/05/1885 | Tonegurrane | Julia Qualter | F | Spinster | 3 months | Peasant’s child | Croup, 1 week | N | N | Julia Qualter, mother, PAD | Link |
05/03/1886 | Tonegurrane | Patrick Feeny | M | Bachelor | 15 years | Labourer | Vomiting, two days | N | N | William Feeny, father, PAD, Lishennoran | Link |
23/10/1886 | Tonegurrane | Mary Qualter | F | Spinster | 3 years | Peasant’s child | Croup, 2 days | N | N | Kate Qualter, mother, PAD | Link |
14/12/1886 | Tonegurrane | Bridget Lardner | F | Spinster | 3 years | Peasant’s child | Whooping cough, 4 weeks | N | N | Margaret Lardner, mother, PAD | Link |
01/05/1887 | Tonegurrane | John Carr | M | Married | 67 years | Labourer | Ulcer of stomach, 2 years | Y | Thomas Diveny, PAD | Link | |
11/08/1887 | Tonegurane | John Mulroony | M | Bachelor | 17 years | Labourer | Phthisis pulmonum, 9 months | Y | Kate Mulrooney, sister, PAD | Link | |
30/10/1887 | Winterfield | Joseph Stapleton Butler | M | Married | 63 years | Physician and surgeon | Mitral valve disease of the heart, six years | Y | Annesley Butler, son, PAD | Link | |
21/08/1888 | Thonegurrane | Thomas Mulrooney | M | Bachelor | 14 days | None | Violent tormica | N | N | Mary Daly, PAD, Castlecreevin | Link |
23/03/1889 | Tonegurane | Michael Redington | M | Widower | 84 years | Peasant | Swelling of feet and smothering, one month | N | N | Anne Lardner, granddaughter, PAD | Link |
23/05/1889 | Thonegurrane | Michael Gordon | M | Bachelor | 25 years | Labourer | Chronic hip disease, a long time | Y | Martin Gordon, occupier | Link | |
21/08/1889 | Tonegurane | Mary Qualter | F | Widow | 78 years | Peasant | Gravel and anasarca, 6 months | N | N | Julai Qualter, daughter-in-law, PAD | Link |
20/01/1891 | Tonegurrane | Patrick Burke | M | Married | 50 years | Peasant | Congestion of the lungs, 5 days | N | N | Kate Scully, PAD, Clonboo | Link |
13/03/1892 | Tonegurane | John Mulroony | M | Married | 50 years | Labourer | Chronic liver disease, long time | N | N | Bridget Mulroony, daughter, PAD | Link |
20/06/1892 | Tonegurrane | Michael Qualter | M | Bachelor | 6 months | Child of a labourer | Smothering up in the chest, 2 weeks | N | N | Maria Qualter, sister, PAD | Link |
08/01/1893 | Tonegurrane | Thomas Lardner | M | Bachelor | 28 years | Labourer | Phthisis pulmonalis, 2 years | N | N | Timothy Lardner, father and occupier | Link |
21/03/1893 | Tonegurrane | Sarah Carr | F | Widow | 83 years | Pauper | Bronchitis and smothering, 4.5 years | N | N | Thomas Diviney, brother and occupier, Tonegurrane | Link |
01/01/1894 | Tonegurrane | Mary Maughan | F | Married | 40 years | Peasant | Influenza, 3 days | N | N | Sarah Davin, PAD | Link |
18/01/1894 | Tonegurrane | Honor Lardner | F | Married | 50 years | Peasant | Consumption, 18 months | N | N | Timothy Lardner, widower of deceased, PAD | Link |
14/05/1894 | Winterfield | Mary Lally | F | Widow | 103 years | Widow of labourer | Old age and debility, cough, 1 month | N | N | Julia Lavell, niece, Mullaghadrum | Link |
17/08/1895 | Tonnegurrane | John Burke | M | Bachelor | 8 years | Son of a housekeeper | Lumps in throat, 2 days | N | N | Julia Burke, mother, PAD | Link |
07/05/1896 | Tonegurrane | Honor Collins | F | Married | 60 years | Wife of labourer | Consumption, 10 years | N | N | Pat Collins, husband, PAD | Link |
15/09/1897 | Winterfield | Patrick Collins | M | Widower | 70 years | Landholder | Endocarditis, 6 months | Y | Francis Neill, brother-in-law, PAD | Link | |
30/01/1899 | Tonegurrane | Martin Fahy | M | Widower | 67 years | Landholder | Chronic bronchitis, 6 months | N | N | John Fahy, son | Link |
25/02/1900 | Tonegurrane | Mary Redington | F | Widow | 90 years | Widow of landholder | Old age and debility | N | N | John Fahy, PAD | Link |
25/05/1901 | Tonegurrane | Mary Davin | F | Spinster | 2 years | Daughter of farmer | Debility, 1 year | N | N | Thomas Davin, father | Link |
25/08/1901 | Tonegurane | Sarah Fahey | F | Spinster | 25 years | Daughter of farmer | Phthisis, 3 years | Y | John Fahey, brother, PAD | Link |
1901 Census
The 1901 Census of Ireland records the following 23 households in Tonagarraun.
- John Neill (59) farmer, his wife Bridget (35), sons Patrick (20), John (16), daughters Margaret (14) and Kate (11)
- Julia Burke (60) farmer, sons Edward (23), Thomas (14), daughters Honor (18), Kate (11) and Julia’s sister in law Honor Burke (61 – not married)
- Margaret Morris (60) Farmer, her son James (22) and Hubert Higgins (64 – Mendicant)
- Catherine Gilmore (60) farmer, sons Patrick (35) William (26), Michael (24), daughter in law Mary (35), grand daughters Kate (3) and Mary (1)
- Thomas Collins (54) farmer, wife Mary (54), son John (15), daughter Mary (19) sister Winifred (40 – General Domestic Servant)
- Patrick Lardnier ( 60) farmer, wife Ellen (52), sons Thomas (32) and Patrick (19), daughter Delia (20)
- Martin Gordon (70) farmer, wife Mary (66), sons Patrick (40), Martin (20), daughter in law (33), grand daughter Mary (4), grandsons John (2) and Michael (2 months)
- Patrick Carroll (70) farmer, wife Winifred (65)
- Mary Moghan (67) farmer, daughter Sarah Davin (42), son-in-law Tom Davin (52), grandsons Mark (21), Michael (15), Thomas (8) and Martin (5); grand daughters Ellen (18), Honor (12), Julia (10) and Mary (1)
- Bridget Fahey (58) farmer, son John (34), daughters Sarah (25) and Anne (20)
- Timothy Lardiner (60) farmer, son Martin (28) daughters Honor (19) and Sarah (17)
- Thomas Lydon (55) farmer, daughters Anne (21) and Margaret (19)
- Honor Neill (56) farmer
- Paul Newell (67) farmer, wife Margret (63), sons Patrick (28) and Malachey (19)
- John Qualter (53) farmer, wife Kate (53), sons John (19) and Patrick (13)
- Francis Dowd (60) farmer and blacksmith, wife Mary (60), son William (13), daughters Margaret (20), Celia (17), Mary (15) and Honor (10)
- Mary Mulrooney (40) farmer, sons Patrick (11) and John (9), daughter Honor (13)
- John Canavan (45) farmer, wife Margaret (45), sons Patrick (17), Michael (13), John (11), Andrew (8), Thomas (6) and James (3), daughters Mary (16) and Sarah (9)
- James Reddington (60) farmer
- Ellen Cavanagh (80) farmer, step son Michael (62), sons William (36) and John (30), grand daughter Bridget Rabbit (16 – General Servant, domestic)
- Patrick Qualter (55) farmer, wife Julia (54), James (27), Patrick (14) and Edward (12), daughters Mary (23), Bridget (20), Margaret (17) and Julia (8)
- Patrick Lardner (52) farmer, wife Margaret (45), Thomas (17) and Patrick (10), daughters May (15), Katie (13) and Margaret (8)
- Frances A Butler (60) farmer and land proprietress, step son Burton (26 – steward), daughter Frances (20), servants Margaret Collins (20) and Mary Scahill (20)
Of the 23 houses, all had thatched roofs except for Frances Butler’s house which had an iron, slate or steel roof. 7 houses were of the third class, 15 houses were of the second class and 1 was of the first class. Only one page (of 2) is available for out offices and farm steadings. 15 houses are listed in this page. 11 houses had stables, 13 had cow houses, 3 had calf houses, 13 had piggeries, 12 had fowl houses, 8 had barns and 11 had cart houses.
1911 Census
- Frances Buttler (76), Lady and servant Mary Dempsey (35)
- Pat Qualter (68), farmer, sons James (40) and Pat (28), and daughters Mary (38) and Julia (18)
- Norah O’Neill (68), farmer, Son in law Michael Scully (26), Tailor, daughter Mary Scully (35) and grand daughter Mamie (1)
- John Canavan (57), farmer, wife Mary Canavan (56), and sons John (24), Thos (22), James (17) and Michael (12)
- Mary Mulrooney (58), farmer and sons Patrick (22) and John (20)
- Martin Gordon (78), farmer, wife Mary (77), son Pat (49), daughter in law Julia (40), grand daughters Mary (14), Nellie (8), Katie (2), grandsons John (12), Michael (10), Martin (6) and Patrick (4)
- Pat Larner (68), farmer, wife Margaret (65), son Patrick (20) and daughter Maggie (18)
- Mary Davin (80), farmer, daughter in law Sarah (54), grandsons Michael (23), Thos (17) and Martin (15), grand daughters Nora (21) and Julia (19)
- James Reddington (75) farmer
- John O’Neill (68), farmer, wife Bridget (41), son John (25) postman, daughters Margret (22) and Katie (19)
- Julia Burke (66) farmer, cousin Honor (71) and daughter Katie (19)
- Bridget Julia Fahy (73) farmer, and son John (47)
- Thomas Lydon (68) farmer, and daughter Margaret (28)
- Timothy Larner (73) farmer, son Martin (39), daughter in law Bridget (24), grand daughters Mary (5), Norah (2) and Bridget (1) and grandson Tommie (4)
- Margaret Morriss (80) famer and son James (36)
- Patt Gilmore (50) famer, wife Mary (50), brother William (45) and daughter Mary (11)
- Tom Collins (70) farmer, wife Mary (71), sister Winnie (68), daughter Mary (30) and son John (18)
- Patt Carroll (78) farmer, and daughter Winnie (40)
- Patrick Newell (37) farmer, wife Norah (33) and son Paul (1)
- Francis Dowd (69) blacksmith, wife Mary (66), daughters Celia (26) seamstress, Mary (24) and Nora (21), son Willie (23) blacksmith
- John Qualter (69) farmer, wife Katie (70) and son Pat (23)
- William Cavanagh (58) farmer, wife Norah (35), brother Michael (74) son John (4) and daughter Mary (3)
- Ellen Lardner (73) farmer, sons Thomas (38) and Patrick (28), daughters Delia (26) and Katie (37)
Of the 23 houses, 1 was of the first class, 19 were of the second class and three were of the third class. 1 house had a roof made of tiles, slate or iron, and the remaining houses had thatched roofs. 1 house had 4 rooms, 20 houses had 2 rooms and 2 houses had 3 rooms. 1 house had 8 windows, 7 houses had 4 windows, 12 houses had 3 windows, 2 houses had 2 windows and 1 house had 1 window. There were 18 stables, 1 coach house, 1 harness room, 23 cow houses, 1 calf house, 20 piggeries, 4 fowl houses, 17 barns, 3 turf house, 1 potato house, 1 forge and 17 carthouses in the townland.
There are a combination of Larner ,Lardner , lardiner families here now to try and define the connections . Thank you so much for your hard work ,much appreciated