Annagh West / An tEanach Thiar
Compiled by Mary Scully-Burke
Overview
Irish name: An tEanach Thiar
English name: Annagh West
Meaning: Eanach means a marsh or wetland. Eanach Thiar means the western marshland.
Area: 169 acres, 1 rood and 5 perches.
Information from O’Donovan’s Field Name Books
Information recorded for Annagh West appears to be incorrect. See also Annagh East.
Population Statistics
1841: 16 houses, 105 people (51 male, 54 female)
1851: 14 houses, 79 people (35 male, 44 female)
1861: 16 houses, 75 people (40 male, 35 female)
1871: 14 houses, (incl. 2 uninhabited) 64 people (36 male, 28 female)
1881: 11 houses, 48 people (26 male, 22 female)
1891: 11 houses, 42 people (23 male, 19 female)
1901: 10 houses,46 people 25 male,21female)
1911: 9 houses, 52 people (32 male, 20 female)
2011: 20 houses (4 vacant), 48 people (28 male, 20 female)
1821 Tithe Applotment Books
The Tithe Applotment Books record John Ford, Michael Duddy & Partners as occupiers in Annagh West, held from Colonel Rochfort.
1855 Griffith’s Valuation
Griffith’s Valuation (1855) records Margaret Flaherty, Martin Duddy, Michael Ford, Martin Forde, Michael Ford (Pat), William Ford, John Ford, Bridget Silk, and John Burke as occuping a house, office and land; Hugh Flaherty, Bridget Grealy, and Michael Connor as occupying a house and land, all held from Horace Rochfort, while Anne Ford held a house from William Ford.
Sale in Encumbered Estates Court, 1856
The townland of Annagh West was offered for sale by auction at the Encumbered Estates Court on 27 June 1856, alongside the lands of Annaghdown, Cotteenty, and Lisheenanoran, all then in the possession of Horatio William Rochfort. The lands of Annaghdown and Coteenty were held under lease for lives renewable forever bearing date 9 April 1781, whereby James Skerrett demised to John Rochfort all that and those the intermixed acres in Annaghdown, Cotteantagh [Coteenty], for the lives of John Staunton Rochfort, since deceased, Robert Rochfort, since deceased, and Anne Rochfort, now Dowager Lady Blakiston, aged about 93 years, with covenant for perpetual renewal upon payment of a fine of one pepper-corn for every such renewal, at the yearly rent of £39, late currency, equivalent to £36 sterling, payable half-yearly on 1 May and 1 November.
The lands were purchased by Francis Blake of Cregg Castle, for his son Richard, who married Anne Marcella Ryan and established the Annaghdown House branch of the Blake family.
Lot No. 3 consisted of the lands of Annagh West, and the sale catalogue records Hugh Flaherty and Margaret Flaherty, widow; Martin Duddy; Martin Ford and Michael Ford; Michael Ford (Patrick); William Ford; Michael Connor; John Burke and Bridget Greally; Bridget Silk and John Ford as tenants from year to year, with the tenancy determinable on 1 May each year. A portion of bog and lakeshore strand was held in common by the tenants of the townland.
1871-1901 Deaths
Note that some deaths are recorded as Annagh without distinguishing between East and West. This represents our best guess as to which of these belong in each townland, but the list should be read in conjunction with that for Annagh East.
Date | Townland | Name | Sex | Condition | Age | Occupation | Cause | Medical Attendant | Certified | Registered by | Link |
30/12/1874 | Annagh West | Michael Forde | M | Married | 65 years | Peasant | Malignant disease of stomach, long time | N | N | Patrick Forde, PAD | Link |
23/07/1876 | Annagh | Bridget Burke | F | Widow | 87 years | Peasant | Suffocative bronchitis, 5 days | N | N | Edward Burke, occupier | Link |
20/02/1877 | Annagh | Mary Currie | F | Married | 60 years | Peasant | Disease of the kidneys, some time | N | N | Thomas Currie, occupier | Link |
26/02/1877 | Annagh | Bridget Duddy | F | Widow | 77 years | Labourer | Bronchitis, 2 months | N | N | Patrick Mannion, PAD | Link |
13/04/1879 | Annagh | Winifred Mannion | F | Married | 40 years | Labourer | Consumption, 1 year | Y | William Mannion, occupier | Link | |
09/07/1879 | Annagh | Julia Forde | F | Widow | 90 years | Peasant | Old age and debility, a long time | N | N | Patrick Forde, PAD | Link |
08/01/1881 | Annagh | Bridget Mannion | F | Spinster | 15 years | Peasant | Phthisis, one year | N | N | Julia Lally, PAD | Link |
25/01/1881 | Annagh | Honor Forde | F | Widow | 76 years | Peasant | Old age and debility, a long time | N | N | Julia Lally, PAD | Link |
20/07/1881 | Annagh | William Mannion | M | Widower | 56 years | Labourer | Consumption, 6 months | N | N | Ned Mannion, PAD | Link |
15/05/1882 | Annagh | Michael Connor | M | Widower | 67 years | Labourer | Severe cold, one week | N | N | Bridget Burke, PAD | Link |
06/09/1884 | Anagh | John Burke | M | Bachelor | 65 years | Peasant | Severe cough and smothering, 3 years | N | N | Ned Burke, brother and occupier | Link |
30/06/1887 | Annagh | Bridget Forde | F | Married | 26 years | Peasant | Congestion of the kidnes and uremic convulsions, 2 days | Y | Martin Forde, father-in-law and occupier | Link | |
13/09/1887 | Annagh West | Thomas Currie | M | Widower | 72 years | Peasant | Spasmodic stricture of the urethra, one week | Y | Bridget Greaney, PAD, Shanbally | Link | |
27/02/1889 | Annagh West or Knockbluff | Myles Walsh | M | Married | 50 years | Landholder | Drowned accidental | Certificate received from James McDonagh, Coroner for Co. Galway, Inquest held 1st March 1889 | Link | ||
28/06/1889 | Annagh | Mary Forde | F | Widow | 75 years | Peasant | Bronchitis, one week | N | N | Thomas Scahill, PAD | Link |
04/03/1891 | Annagh | Martin Forde | M | Married | 85 years | Peasant | Cough and smothering, one month | N | N | Julia Staunton, daughter, PAD | Link |
19/02/1891 | Anagh | Kate Forde | F | Widow | 68 years | Peasant | Jaundice, 4 months | N | N | Honor Forde, daughter-in-law, PAD | Link |
12/02/1892 | Anagh | Celia Forde | F | Spinster | 19 months | Peasant’s child | Croup, 3 days | N | N | Martin Forde, father, PAD | Link |
29/10/1894 | Annagh West | Mary Connor | F | Widow | 80 years | Widow of labourer | Complaining 2 years of dyspepsia and vomiting | N | N | Martin Ford who caused the body to be buried | Link |
29/05/1896 | Anagh | Michael Forde | M | Widower | 83 years | Householder | Complaining of weakness, 6 months | N | N | Patt Forde, son, PAD | Link |
08/06/1896 | Anagh | Margaret Cavanagh | F | Married | 52 years | Wife of householder | Complaining of rheumatism, 12 years | N | N | Patrick Cavanagh, husband, PAD | Link |
15/04/1899 | Anagh | John Flaherty | M | Bachelor | 14 days | Son of landholder | Smothering, 5 days | N | N | Honor Flaherty, mother | Link |
1901 Census of Ireland
The 1901 Census of Ireland records the following 10 households in Annagh West.
- CURRY (Currey), Thomas, his wife Anne and 3 sons, Augustine, Mark and Michael.
- FORDE, Julia, her son Martin, his wife Bridget and their 4 daughters and baby son.
- FORDE, Patrick, his wife Honor, their 2 sons and 1 daughter.
- MANNION, Martin, his wife Bridget, their 2 sons and 1 daughter.
- FLAHERTY, Richard, his wife Honor and their 35 yr. old son Hugh
- FORDE, Patrick, a carpenter, his brother Thomas, a farmer, Thomas’ wife Bridget and their 3 sons.
- MORRIS, Patrick, his wife Honor and their daughter.
- KEANE, Martin and his wife Honor, both 80 yrs. old.
- FLAHERTY, Michael, his wife Honor and their son and daughter.
- CUNNINGHAM/FLAHERTY, Patrick Cunningham, his daughter Maria Flaherty and her daughter Ellie Flaherty. Patrick’s brother Thomas Cunningham and Patrick’s 17 yr. old niece Maggie Egan.
1911 Census of Ireland
Between 1901 and 1911 census the Keane house, which had two elderly people in 1901, disappeared from Annagh West.
- CUNNINGHAM/FLAHERTY, Patrick Cunningham, and his daughter Maria Flaherty, her husband Hubert Flaherty, and their 5 children. Also, Patrick’s brother Thomas Cunningham.
- FLAHERTY, Michael, his wife Honor and their son.
- MORRIS, Patrick, his wife Honor and their 35 years old daughter
- FORDE, Thomas, his wife Margaret and their 3 sons and 1 daughter. Also, Patrick Forde, brother of Tom. (in 1901 Patrick was listed as the head of this house)
- FORDE, Patrick, his wife Honor and their 4 sons and 1 daughter.
- FORDE, Martin, his wife Bridget and their 1 son and 4 daughters.
- MANNION, Martin, his wife Bridget, their 3 sons and 4 daughters.
- FLAHERTY, Nora and her daughter Ellen.
- CURRY, Thomas, his wife Anne, their son Mark, his wife Katie and their daughter.